SSRN Top 500 U.S. Business Schools

How are Organization Rankings calculated?
Updated Monthly - Last Updated on: 01 Apr 2024
Ranked by: Total Citations per paper

You are viewing only the top 10 for this ranking. To view all SSRN Top 500 U.S. Business Schools and access full functionality, sign in or register.

See Full Rankings
Last 12 Months All Time Authors
Rank Institution Total New Downloads # of New Papers New Downloads per paper Total # of Downloads Total # of Citations # of Papers Total Downloads per paper # of Authors
1 Dartmouth College - Tuck School of Business 72,274 36 72 997,616 34,295 1,010 988 63
2 University of Chicago - Booth School of Business 386,793 226 91 3,380,489 135,257 4,271 791 326
3 University of Rochester - Simon Business School 59,990 21 84 667,770 18,457 712 938 102
4 University of California, Davis - Graduate School of Management 27,796 15 82 349,407 8,116 337 1,037 27
4 Stanford Graduate School of Business 167,620 69 72 1,674,357 55,404 2,343 715 206
6 Northwestern University - Kellogg School of Management 152,157 91 64 1,075,950 54,534 2,375 453 269
6 University of Chicago - Booth School of Business 8,898 4 278 60,474 729 32 1,890 7
6 Harvard University - Business School (HBS) 380,449 146 99 3,650,927 88,293 3,845 950 465
9 Duke University - Fuqua School of Business 147,364 96 83 1,524,466 39,411 1,784 855 175
10 University of California, Berkeley - Haas School of Business 124,659 83 57 1,100,500 44,205 2,169 507 227

You are viewing only the top 10 for this ranking. To view all SSRN Top 500 U.S. Business Schools and access full functionality, sign in or register.

See Full Rankings