SSRN Top 500 U.S. Business Schools

How are Organization Rankings calculated?
Updated Monthly - Last Updated on: 01 Apr 2024
Ranked by: # of New Papers

You are viewing only the top 10 for this ranking. To view all SSRN Top 500 U.S. Business Schools and access full functionality, sign in or register.

See Full Rankings
Last 12 Months All Time Authors
Rank Institution Total New Downloads # of New Papers New Downloads per paper Total # of Downloads Total # of Citations # of Papers Total Downloads per paper # of Authors
1 University of Chicago - Booth School of Business 386,793 226 91 3,380,489 135,257 4,271 791 326
2 University of Pennsylvania - The Wharton School 507,686 218 96 3,170,268 80,477 5,283 600 549
3 Columbia University - Columbia Business School 304,130 171 73 2,086,128 74,740 4,157 502 372
4 Harvard University - Business School (HBS) 380,449 146 99 3,650,927 88,293 3,845 950 465
5 Massachusetts Institute of Technology (MIT) - Sloan School of Management 300,849 140 89 2,568,256 65,266 3,395 756 359
6 New York University (NYU) - Leonard N. Stern School of Business 419,676 132 76 3,653,713 98,083 5,553 658 400
7 University of Southern California - Marshall School of Business 190,227 106 97 1,621,368 33,193 1,965 825 223
8 Washington University in St. Louis - John M. Olin Business School 127,550 103 87 798,844 15,382 1,459 548 145
9 Duke University - Fuqua School of Business 147,364 96 83 1,524,466 39,411 1,784 855 175
10 Northwestern University - Kellogg School of Management 152,157 91 64 1,075,950 54,534 2,375 453 269

You are viewing only the top 10 for this ranking. To view all SSRN Top 500 U.S. Business Schools and access full functionality, sign in or register.

See Full Rankings