SSRN Top 500 U.S. Business Schools

How are Organization Rankings calculated?
Updated Monthly - Last Updated on: 01 Apr 2024
Ranked by: # of Authors

You are viewing only the top 10 for this ranking. To view all SSRN Top 500 U.S. Business Schools and access full functionality, sign in or register.

See Full Rankings
Last 12 Months All Time Authors
Rank Institution Total New Downloads # of New Papers New Downloads per paper Total # of Downloads Total # of Citations # of Papers Total Downloads per paper # of Authors
1 University of Virginia (UVA) - Darden School of Business 73,538 33 15 1,246,860 9,694 4,927 253 761
2 University of Pennsylvania - The Wharton School 507,686 218 96 3,170,268 80,477 5,283 600 549
3 Harvard University - Business School (HBS) 380,449 146 99 3,650,927 88,293 3,845 950 465
4 New York University (NYU) - Leonard N. Stern School of Business 419,676 132 76 3,653,713 98,083 5,553 658 400
5 Columbia University - Columbia Business School 304,130 171 73 2,086,128 74,740 4,157 502 372
6 Massachusetts Institute of Technology (MIT) - Sloan School of Management 300,849 140 89 2,568,256 65,266 3,395 756 359
7 University of Chicago - Booth School of Business 386,793 226 91 3,380,489 135,257 4,271 791 326
8 Northwestern University - Kellogg School of Management 152,157 91 64 1,075,950 54,534 2,375 453 269
9 University of Michigan, Stephen M. Ross School of Business 103,783 85 44 1,051,053 22,904 2,353 447 259
10 Indiana University - Kelley School of Business 106,968 77 65 839,427 13,225 1,656 507 240

You are viewing only the top 10 for this ranking. To view all SSRN Top 500 U.S. Business Schools and access full functionality, sign in or register.

See Full Rankings