SSRN Top 1,600 Entrepreneurship Research & Policy Network Organizations

How are Organization Rankings calculated?
Updated Monthly - Last Updated on: 01 Apr 2024
Ranked by: Total # of Citations

You are viewing only the top 10 for this ranking. To view all SSRN Top 1,600 Entrepreneurship Research & Policy Network Organizations and access full functionality, sign in or register.

See Full Rankings
Last 12 Months All Time Authors
Rank Institution Total New Downloads # of New Papers New Downloads per paper Total # of Downloads Total # of Citations # of Papers Total Downloads per paper # of Authors
1 National Bureau of Economic Research (NBER) 154,454 40 50 1,930,387 97,415 3,116 620 607
2 Centre for Economic Policy Research (CEPR) 58,052 20 39 702,495 44,065 1,498 469 353
3 European Corporate Governance Institute (ECGI) 73,449 37 59 1,198,114 34,299 1,240 966 199
4 Harvard University 71,912 32 53 934,914 28,284 1,367 684 443
5 University of Chicago 38,029 17 56 523,553 28,147 684 765 200
6 Stanford University 77,264 37 81 804,809 20,992 956 842 298
7 Massachusetts Institute of Technology (MIT) 35,505 21 52 445,318 17,724 679 656 213
8 IZA Institute of Labor Economics 24,363 17 24 210,083 14,703 1,015 207 313
9 Yale University 39,836 12 88 467,171 12,462 451 1,036 150
10 University of California, Berkeley 36,958 28 58 374,305 12,153 641 584 247

You are viewing only the top 10 for this ranking. To view all SSRN Top 1,600 Entrepreneurship Research & Policy Network Organizations and access full functionality, sign in or register.

See Full Rankings