SSRN Top 1,600 Entrepreneurship Research & Policy Network Organizations

How are Organization Rankings calculated?
Updated Monthly - Last Updated on: 01 Apr 2024
Ranked by: Total Citations per author

You are viewing only the top 10 for this ranking. To view all SSRN Top 1,600 Entrepreneurship Research & Policy Network Organizations and access full functionality, sign in or register.

See Full Rankings
Last 12 Months All Time Authors
Rank Institution Total New Downloads # of New Papers New Downloads per paper Total # of Downloads Total # of Citations # of Papers Total Downloads per paper # of Authors
1 Institute for Fiscal Studies (IFS) 2,374 0 21 22,543 5,889 115 196 15
2 Einaudi Institute for Economics and Finance (EIEF) 1,678 0 36 19,874 3,482 46 432 10
3 AQR Capital Management, LLC 13,502 0 214 187,328 3,631 63 2,973 12
4 Innovations for Poverty Action 867 0 17 10,498 1,411 52 202 5
5 European Corporate Governance Institute (ECGI) 73,449 37 59 1,198,114 34,299 1,240 966 199
6 National Bureau of Economic Research (NBER) 154,454 40 50 1,930,387 97,415 3,116 620 607
7 Stockholm School of Economics 11,117 2 41 197,647 6,605 271 729 44
8 University of Chicago 38,029 17 56 523,553 28,147 684 765 200
9 Centre for Economic Policy Research (CEPR) 58,052 20 39 702,495 44,065 1,498 469 353
10 Dartmouth College 9,475 4 46 103,058 6,222 208 495 50

You are viewing only the top 10 for this ranking. To view all SSRN Top 1,600 Entrepreneurship Research & Policy Network Organizations and access full functionality, sign in or register.

See Full Rankings