SSRN Top 1,600 Entrepreneurship Research & Policy Network Organizations

How are Organization Rankings calculated?
Updated Monthly - Last Updated on: 01 Apr 2024
Ranked by: # of Authors

You are viewing only the top 10 for this ranking. To view all SSRN Top 1,600 Entrepreneurship Research & Policy Network Organizations and access full functionality, sign in or register.

See Full Rankings
Last 12 Months All Time Authors
Rank Institution Total New Downloads # of New Papers New Downloads per paper Total # of Downloads Total # of Citations # of Papers Total Downloads per paper # of Authors
1 National Bureau of Economic Research (NBER) 154,454 40 50 1,930,387 97,415 3,116 620 607
2 Harvard University 71,912 32 53 934,914 28,284 1,367 684 443
3 Government of the United States of America 18,720 16 29 185,591 7,415 649 286 359
4 Centre for Economic Policy Research (CEPR) 58,052 20 39 702,495 44,065 1,498 469 353
5 IZA Institute of Labor Economics 24,363 17 24 210,083 14,703 1,015 207 313
6 Stanford University 77,264 37 81 804,809 20,992 956 842 298
7 World Bank 13,756 5 36 150,807 4,369 377 400 255
8 University of California, Berkeley 36,958 28 58 374,305 12,153 641 584 247
9 University of Virginia 12,360 8 23 232,199 3,234 539 431 238
10 University of Pennsylvania 60,377 26 100 474,155 7,525 605 784 236

You are viewing only the top 10 for this ranking. To view all SSRN Top 1,600 Entrepreneurship Research & Policy Network Organizations and access full functionality, sign in or register.

See Full Rankings