SSRN Top 3,000 Law Authors

How are Author Rankings calculated?
Updated Monthly - Last Updated on: 01 Apr 2024
Ranked by: New Downloads per paper

You are viewing only the top 10 for this ranking. To view all SSRN Top 3,000 Law Authors and access full functionality, sign in or register.

See Full Rankings
Last 12 Months All Time
Rank Author Total New Downloads # of New Papers New Downloads per paper Total # of Downloads Total # of Citations # of Papers Total Downloads per paper
1 Paulsen, Michael Stokes 108,206 3 4,918 116,133 11 22 5,279
2 Baude, William 117,378 5 2,445 158,927 66 48 3,311
3 Choi, Jonathan H. 25,741 6 1,716 36,694 26 15 2,446
4 Rush, Stephen 5,511 0 1,102 15,886 4 5 3,177
5 Jackson, Jr., Robert J. 22,376 1 932 44,317 123 24 1,847
6 Dahal, Rajib 5,528 0 921 16,231 3 6 2,705
7 Moreno Belloso, Natalia 5,424 2 904 14,726 0 6 2,454
8 Barberis, Janos Nathan 8,950 0 895 91,065 191 10 9,107
9 Surden, Harry 13,331 1 784 46,865 45 17 2,757
10 Mitts, Joshua 23,523 2 735 50,098 66 32 1,566

You are viewing only the top 10 for this ranking. To view all SSRN Top 3,000 Law Authors and access full functionality, sign in or register.

See Full Rankings