SSRN Top 750 Law Schools

How are Organization Rankings calculated?
Updated Monthly - Last Updated on: 01 Apr 2024
Ranked by: # of New Papers

You are viewing only the top 10 for this ranking. To view all SSRN Top 750 Law Schools and access full functionality, sign in or register.

See Full Rankings
Last 12 Months All Time Authors
Rank Institution Total New Downloads # of New Papers New Downloads per paper Total # of Downloads # of Papers Total Downloads per paper # of Authors
1 Max Planck Law 128,309 198 41 929,552 3,143 296 520
2 New York University School of Law 174,842 141 50 1,635,328 3,479 470 505
3 Georgetown University Law Center 118,481 136 38 1,182,370 3,151 375 396
4 University of Virginia School of Law 115,828 127 49 1,043,330 2,344 445 111
5 Texas A&M University School of Law 82,536 123 54 422,114 1,526 277 87
5 Harvard Law School 225,669 123 59 2,508,595 3,846 652 396
7 Stanford Law School 176,678 121 68 1,777,378 2,580 689 377
8 University of California, Berkeley - School of Law 138,565 120 46 1,505,741 3,013 500 421
9 Ohio State University (OSU) - Michael E. Moritz College of Law 40,297 114 39 312,597 1,043 300 173
10 George Washington University - Law School 113,991 110 49 1,272,934 2,311 551 262

You are viewing only the top 10 for this ranking. To view all SSRN Top 750 Law Schools and access full functionality, sign in or register.

See Full Rankings