Ranking Data Explained Feedback Form
SSRN Top 500 U.S. Business Schools
Updated Monthly - Last Updated on: 05/01/2013
Ranked by: Total New Downloads
Ranks are given in parenthesis. Click on any column header to sort the table by that column. To see the history of a measure or the data used in calculating it, please click on the measure.

You are viewing only the top 10 for this ranking. To view all SSRN Top 500 U.S. Business Schools and access full functionality, sign in or register.
Existing User:
New Users: Register Now (it's free and easy -- name and email are all that's required!)
 
Last 12 Months All Time Authors
Rank
Institution
Total New Downloads
# of New Papers New Downloads per paper Total # of Downloads Total # of Citations # of Papers Total Downloads per paper Total Citations per paper # of Authors Total Downloads per author New Downloads per author Total Citations per author
1 Harvard Business School Authors 206,984 (1) 184 (4) 102 (7) 1,543,719 (1) 47,046 (3) 2,028 (6) 761 (6) 23 (6) 585 (1) 2,639 (32) 354 (32) 80 (25)
2 New York University (NYU) - Leonard N. Stern School of Business Authors 188,667 (2) 259 (2) 45 (75) 1,361,457 (3) 60,595 (2) 4,230 (1) 322 (82) 14 (23) 310 (3) 4,392 (13) 609 (11) 195 (8)
3 University of Chicago - Booth School of Business Authors 168,620 (3) 183 (5) 78 (12) 1,395,881 (2) 74,820 (1) 2,159 (5) 647 (8) 35 (2) 221 (6) 6,316 (5) 763 (5) 339 (2)
4 University of Pennsylvania - The Wharton School Authors 156,975 (4) 263 (1) 53 (48) 1,058,487 (4) 43,284 (4) 2,951 (3) 359 (63) 15 (19) 387 (2) 2,735 (31) 406 (25) 112 (18)
5 Columbia University - Columbia Business School Authors 123,579 (5) 235 (3) 50 (57) 727,544 (7) 36,366 (5) 2,495 (4) 292 (103) 15 (19) 252 (4) 2,887 (27) 490 (17) 144 (14)
6 Massachusetts Institute of Technology (MIT) - Sloan School of Management Authors 111,803 (6) 140 (6) 65 (30) 866,724 (5) 34,440 (6) 1,708 (7) 507 (27) 20 (9) 237 (5) 3,657 (18) 472 (18) 145 (13)
7 Duke University - Fuqua School of Business Authors 104,768 (7) 81 (17) 107 (6) 493,486 (11) 23,016 (10) 976 (13) 506 (28) 24 (5) 117 (19) 4,218 (15) 895 (3) 197 (7)
8 University of Virginia (UVA) - Darden School of Business Authors 87,640 (8) 35 (50) 29 (163) 609,024 (8) 5,011 (36) 3,063 (2) 199 (160) 2 (184) 133 (13) 4,579 (12) 659 (8) 38 (70)
9 Stanford Graduate School of Business Authors 75,398 (9) 92 (13) 56 (44) 551,543 (9) 27,696 (8) 1,342 (10) 411 (42) 21 (8) 163 (10) 3,384 (20) 463 (19) 170 (10)
10 Yale School of Management Authors 72,054 (10) 82 (16) 60 (34) 840,206 (6) 21,877 (11) 1,201 (12) 700 (7) 18 (11) 95 (27) 8,844 (2) 758 (6) 230 (4)


(*) SSRN does not provide rankings for per-paper measures for authors with less than 5 papers in the SSRN database. These measures are statistically unreliable when the denominator is small.

Please note: Authors: You can correct your affiliation and other personal information through SSRN User Headquarters. If you see errors for other authors, please ask them to correct their personal information in the same manner. If you need to contact them, most authors have current email addresses included in the SSRN Professional Directory. If you see errors for others and cannot contact them, please click here to provide information about the error and what you believe the correct information to be.

Fair Use: The information on this page is free for your use, with the appropriate attribution to Social Science Electronic Publishing, Inc., and conspicuous inclusion of the URL www.ssrn.com in any document or web page where data from this page appears. We suggest that any republication include the date on which the data was updated and a link to the Ranking Data Explained that describes how each of the data elements was gathered and/or calculated.

© 2013 Social Science Electronic Publishing, Inc. All Rights Reserved.  FAQ   Terms of Use   Privacy Policy   Copyright
This page was processed by apollo2 in 0.141 seconds