Ranking Data Explained Feedback Form
SSRN Top 750 Law Schools
Updated Monthly - Last Updated on: 05/01/2013
Ranked by: Total Downloads per author
Ranks are given in parenthesis. Click on any column header to sort the table by that column. To see the history of a measure or the data used in calculating it, please click on the measure.

You are viewing only the top 10 for this ranking. To view all SSRN Top 750 Law Schools and access full functionality, sign in or register.
Existing User:
New Users: Register Now (it's free and easy -- name and email are all that's required!)
 
Last 12 Months All Time Authors
Rank
Institution
Total New Downloads # of New Papers New Downloads per paper Total # of Downloads # of Papers Total Downloads per paper # of Authors Total Downloads per author
New Downloads per author
1 University of Chicago - Law School Authors 74,604 (5) 113 (19) 71 (19) 539,402 (3) 1,053 (8) 512 (6) 102 (22) 5,288 (1) 731 (3)
2 University of Genoa - Law School Authors 2,793 (247) 1 (539) 103 (4) 25,263 (168) 27 (362) 936 (1) 5 (408) 5,053 (2) 559 (9)
3 George Mason University School of Law Authors 31,428 (25) 85 (40) 46 (86) 197,282 (20) 676 (28) 292 (35) 41 (133) 4,812 (3) 767 (2)
4 LUISS Guido Carli University - Faculty of Law Authors 2,864 (242) 2 (472) 68 (26) 28,834 (158) 42 (308) 687 (3) 6 (379) 4,806 (4) 477 (20)
5 Vanderbilt University - Law School Authors 38,165 (19) 76 (50) 42 (107) 261,511 (15) 911 (14) 287 (37) 58 (82) 4,509 (5) 658 (5)
6 University of Tennessee, Knoxville - College of Law Authors 35,926 (21) 24 (175) 137 (1) 125,055 (34) 262 (129) 477 (8) 28 (194) 4,466 (6) 1,283 (1)
7 USC Gould School of Law Authors 24,265 (36) 34 (138) 55 (49) 189,840 (21) 439 (69) 432 (12) 45 (117) 4,219 (7) 539 (11)
8 Goethe University Frankfurt - Faculty of Law Authors 4,240 (188) 7 (319) 71 (19) 29,087 (156) 60 (272) 485 (7) 7 (363) 4,155 (8) 606 (7)
9 Harvard Law School Authors 134,607 (1) 162 (8) 73 (17) 876,025 (1) 1,855 (1) 472 (10) 217 (3) 4,037 (9) 620 (6)
10 University of San Diego School of Law Authors 24,632 (34) 44 (107) 46 (86) 178,336 (23) 531 (44) 336 (23) 46 (112) 3,877 (10) 535 (12)


(*) SSRN does not provide rankings for per-paper measures for authors with less than 5 papers in the SSRN database. These measures are statistically unreliable when the denominator is small.

Please note: Authors: You can correct your affiliation and other personal information through SSRN User Headquarters. If you see errors for other authors, please ask them to correct their personal information in the same manner. If you need to contact them, most authors have current email addresses included in the SSRN Professional Directory. If you see errors for others and cannot contact them, please click here to provide information about the error and what you believe the correct information to be.

Fair Use: The information on this page is free for your use, with the appropriate attribution to Social Science Electronic Publishing, Inc., and conspicuous inclusion of the URL www.ssrn.com in any document or web page where data from this page appears. We suggest that any republication include the date on which the data was updated and a link to the Ranking Data Explained that describes how each of the data elements was gathered and/or calculated.

© 2013 Social Science Electronic Publishing, Inc. All Rights Reserved.  FAQ   Terms of Use   Privacy Policy   Copyright
This page was processed by apollo6 in 0.281 seconds