SSRN Top 500 U.S. Business Schools

How are Organization Rankings calculated?
Updated Monthly - Last Updated on: 01 Apr 2024
Ranked by: Total # of Citations

You are viewing only the top 10 for this ranking. To view all SSRN Top 500 U.S. Business Schools and access full functionality, sign in or register.

See Full Rankings
Last 12 Months All Time Authors
Rank Institution Total New Downloads # of New Papers New Downloads per paper Total # of Downloads Total # of Citations # of Papers Total Downloads per paper # of Authors
1 University of Chicago - Booth School of Business 386,793 226 91 3,380,489 135,257 4,271 791 326
2 New York University (NYU) - Leonard N. Stern School of Business 419,676 132 76 3,653,713 98,083 5,553 658 400
3 Harvard University - Business School (HBS) 380,449 146 99 3,650,927 88,293 3,845 950 465
4 University of Pennsylvania - The Wharton School 507,686 218 96 3,170,268 80,477 5,283 600 549
5 Columbia University - Columbia Business School 304,130 171 73 2,086,128 74,740 4,157 502 372
6 Massachusetts Institute of Technology (MIT) - Sloan School of Management 300,849 140 89 2,568,256 65,266 3,395 756 359
7 Stanford Graduate School of Business 167,620 69 72 1,674,357 55,404 2,343 715 206
8 Northwestern University - Kellogg School of Management 152,157 91 64 1,075,950 54,534 2,375 453 269
9 Yale School of Management 228,994 88 95 1,894,760 44,255 2,418 784 176
10 University of California, Berkeley - Haas School of Business 124,659 83 57 1,100,500 44,205 2,169 507 227

You are viewing only the top 10 for this ranking. To view all SSRN Top 500 U.S. Business Schools and access full functionality, sign in or register.

See Full Rankings