Ranking Data Explained Feedback Form
SSRN Top 500 U.S. Business Schools
Updated Monthly - Last Updated on: 05/01/2013
Ranked by: Total Citations per paper
Ranks are given in parenthesis. Click on any column header to sort the table by that column. To see the history of a measure or the data used in calculating it, please click on the measure.

You are viewing only the top 10 for this ranking. To view all SSRN Top 500 U.S. Business Schools and access full functionality, sign in or register.
Existing User:
New Users: Register Now (it's free and easy -- name and email are all that's required!)
 
Last 12 Months All Time Authors
Rank
Institution
Total New Downloads # of New Papers New Downloads per paper Total # of Downloads Total # of Citations # of Papers Total Downloads per paper Total Citations per paper
# of Authors Total Downloads per author New Downloads per author Total Citations per author
1 Dartmouth College - Tuck School of Business Authors 34,920 (22) 38 (42) 74 (15) 391,642 (15) 21,473 (12) 470 (32) 833 (4) 46 (1) 60 (59) 6,527 (4) 582 (12) 358 (1)
2 University of Chicago - Booth School of Business Authors 168,620 (3) 183 (5) 78 (12) 1,395,881 (2) 74,820 (1) 2,159 (5) 647 (8) 35 (2) 221 (6) 6,316 (5) 763 (5) 339 (2)
3 Simon School of Business - University of Rochester Authors 40,154 (19) 36 (48) 90 (9) 372,417 (18) 11,534 (17) 444 (41) 839 (3) 26 (3) 72 (47) 5,172 (7) 558 (13) 160 (11)
4 University of California, Berkeley - Haas School of Business Authors 67,312 (11) 97 (11) 53 (48) 536,378 (10) 31,929 (7) 1,278 (11) 420 (38) 25 (4) 146 (12) 3,674 (17) 461 (20) 219 (5)
5 Duke University - Fuqua School of Business Authors 104,768 (7) 81 (17) 107 (6) 493,486 (11) 23,016 (10) 976 (13) 506 (28) 24 (5) 117 (19) 4,218 (15) 895 (3) 197 (7)
6 Harvard Business School Authors 206,984 (1) 184 (4) 102 (7) 1,543,719 (1) 47,046 (3) 2,028 (6) 761 (6) 23 (6) 585 (1) 2,639 (32) 354 (32) 80 (25)
7 University of California, Davis - Graduate School of Management Authors 16,639 (50) 20 (80) 68 (21) 149,129 (44) 5,473 (33) 244 (70) 611 (13) 22 (7) 26 (133) 5,736 (6) 640 (9) 211 (6)
8 Stanford Graduate School of Business Authors 75,398 (9) 92 (13) 56 (44) 551,543 (9) 27,696 (8) 1,342 (10) 411 (42) 21 (8) 163 (10) 3,384 (20) 463 (19) 170 (10)
9 Ohio State University (OSU) - Fisher College of Business Authors 53,557 (14) 71 (19) 70 (17) 418,407 (13) 15,573 (13) 770 (18) 543 (21) 20 (9) 87 (35) 4,809 (9) 616 (10) 179 (9)
9 Massachusetts Institute of Technology (MIT) - Sloan School of Management Authors 111,803 (6) 140 (6) 65 (30) 866,724 (5) 34,440 (6) 1,708 (7) 507 (27) 20 (9) 237 (5) 3,657 (18) 472 (18) 145 (13)


(*) SSRN does not provide rankings for per-paper measures for authors with less than 5 papers in the SSRN database. These measures are statistically unreliable when the denominator is small.

Please note: Authors: You can correct your affiliation and other personal information through SSRN User Headquarters. If you see errors for other authors, please ask them to correct their personal information in the same manner. If you need to contact them, most authors have current email addresses included in the SSRN Professional Directory. If you see errors for others and cannot contact them, please click here to provide information about the error and what you believe the correct information to be.

Fair Use: The information on this page is free for your use, with the appropriate attribution to Social Science Electronic Publishing, Inc., and conspicuous inclusion of the URL www.ssrn.com in any document or web page where data from this page appears. We suggest that any republication include the date on which the data was updated and a link to the Ranking Data Explained that describes how each of the data elements was gathered and/or calculated.

© 2013 Social Science Electronic Publishing, Inc. All Rights Reserved.  FAQ   Terms of Use   Privacy Policy   Copyright
This page was processed by apollo7 in 0.109 seconds