SSRN Top 500 U.S. Business Schools

How are Organization Rankings calculated?
Updated Monthly - Last Updated on: 01 Apr 2024
Ranked by: Total Downloads per paper

You are viewing only the top 10 for this ranking. To view all SSRN Top 500 U.S. Business Schools and access full functionality, sign in or register.

See Full Rankings
Last 12 Months All Time Authors
Rank Institution Total New Downloads # of New Papers New Downloads per paper Total # of Downloads Total # of Citations # of Papers Total Downloads per paper # of Authors
1 University of Chicago - Booth School of Business 8,898 4 278 60,474 729 32 1,890 7
2 Marshall School of Business - University of Southern California 10,348 15 199 78,919 449 52 1,518 11
3 Western Illinois University - College of Business & Technology 2,292 1 32 79,950 28 72 1,110 2
4 Claremont Colleges - Peter F. Drucker Graduate School of Management 12,484 0 480 28,578 96 26 1,099 9
4 University of Alabama at Birmingham - School of Business 3,785 2 88 47,239 123 43 1,099 12
6 University of California, Davis - Graduate School of Management 27,796 15 82 349,407 8,116 337 1,037 27
7 Saint Joseph's University - Haub School of Business 2,238 2 55 41,655 129 41 1,016 11
8 Dartmouth College - Tuck School of Business 72,274 36 72 997,616 34,295 1,010 988 63
9 Harvard University - Business School (HBS) 380,449 146 99 3,650,927 88,293 3,845 950 465
10 University of Rochester - Simon Business School 59,990 21 84 667,770 18,457 712 938 102

You are viewing only the top 10 for this ranking. To view all SSRN Top 500 U.S. Business Schools and access full functionality, sign in or register.

See Full Rankings