Ranking Data Explained Feedback Form
SSRN Top 1,000 International Business Schools
Updated Monthly - Last Updated on: 05/01/2013
Ranked by: Total # of Downloads
Ranks are given in parenthesis. Click on any column header to sort the table by that column. To see the history of a measure or the data used in calculating it, please click on the measure.

You are viewing only the top 10 for this ranking. To view all SSRN Top 1,000 International Business Schools and access full functionality, sign in or register.
Existing User:
New Users: Register Now (it's free and easy -- name and email are all that's required!)
 
Last 12 Months All Time Authors
Rank
Institution
Total New Downloads # of New Papers New Downloads per paper Total # of Downloads
Total # of Citations # of Papers Total Downloads per paper Total Citations per paper # of Authors Total Downloads per author New Downloads per author Total Citations per author
1 London Business School :: United Kingdom Authors 85,111 (2) 136 (6) 57 (30) 606,203 (1) 16,095 (1) 1,502 (1) 404 (19) 11 (6) 205 (7) 2,957 (15) 415 (14) 79 (8)
2 University of Navarra, IESE Business School :: Spain Authors 144,303 (1) 55 (33) 201 (1) 600,974 (2) 2,230 (40) 717 (20) 838 (3) 3 (103) 155 (24) 3,877 (4) 931 (2) 14 (115)
3 University of Toronto - Rotman School of Management :: Canada Authors 66,765 (3) 100 (14) 57 (30) 371,609 (3) 9,345 (4) 1,180 (7) 315 (42) 8 (18) 164 (20) 2,266 (21) 407 (15) 57 (15)
4 Swiss Finance Institute :: Switzerland Authors 42,375 (5) 99 (15) 38 (82) 340,654 (4) 7,702 (5) 1,115 (9) 306 (47) 7 (22) 83 (46) 4,104 (3) 511 (6) 93 (5)
5 University of Warwick - Warwick Business School :: United Kingdom Authors 36,289 (6) 42 (47) 57 (30) 274,141 (5) 3,567 (26) 636 (23) 431 (16) 6 (34) 129 (28) 2,125 (23) 281 (32) 28 (47)
6 Australian School of Business at UNSW :: Australia Authors 43,383 (4) 176 (3) 33 (121) 274,113 (6) 5,474 (15) 1,331 (4) 206 (113) 4 (63) 269 (2) 1,019 (100) 161 (98) 20 (77)
7 Erasmus Research Institute of Management (ERIM) :: Netherlands Authors 28,157 (14) 69 (20) 25 (201) 271,822 (7) 3,591 (25) 1,106 (10) 246 (87) 3 (103) 142 (26) 1,914 (32) 198 (64) 25 (53)
8 INSEAD :: France Authors 36,161 (7) 114 (9) 37 (90) 257,700 (8) 6,566 (10) 973 (14) 265 (74) 7 (22) 190 (9) 1,356 (56) 190 (74) 35 (33)
9 Hong Kong University of Science & Technology (HKUST) - School of Business and Management :: Hong Kong Authors 28,913 (12) 40 (50) 46 (52) 219,916 (9) 6,157 (13) 629 (24) 350 (32) 10 (9) 118 (29) 1,864 (35) 245 (45) 52 (18)
10 University of Oxford - Said Business School :: Great Britain Authors 31,661 (10) 62 (26) 64 (23) 215,847 (10) 4,371 (18) 492 (33) 439 (14) 9 (13) 71 (56) 3,040 (14) 446 (11) 62 (14)


(*) SSRN does not provide rankings for per-paper measures for authors with less than 5 papers in the SSRN database. These measures are statistically unreliable when the denominator is small.

Please note: Authors: You can correct your affiliation and other personal information through SSRN User Headquarters. If you see errors for other authors, please ask them to correct their personal information in the same manner. If you need to contact them, most authors have current email addresses included in the SSRN Professional Directory. If you see errors for others and cannot contact them, please click here to provide information about the error and what you believe the correct information to be.

Fair Use: The information on this page is free for your use, with the appropriate attribution to Social Science Electronic Publishing, Inc., and conspicuous inclusion of the URL www.ssrn.com in any document or web page where data from this page appears. We suggest that any republication include the date on which the data was updated and a link to the Ranking Data Explained that describes how each of the data elements was gathered and/or calculated.

© 2013 Social Science Electronic Publishing, Inc. All Rights Reserved.  FAQ   Terms of Use   Privacy Policy   Copyright
This page was processed by apollo6 in 0.188 seconds