Ranking Data Explained Feedback Form
SSRN Top 1,000 International Business Schools
Updated Monthly - Last Updated on: 05/01/2013
Ranked by: Total # of Citations
Ranks are given in parenthesis. Click on any column header to sort the table by that column. To see the history of a measure or the data used in calculating it, please click on the measure.

You are viewing only the top 10 for this ranking. To view all SSRN Top 1,000 International Business Schools and access full functionality, sign in or register.
Existing User:
New Users: Register Now (it's free and easy -- name and email are all that's required!)
 
Last 12 Months All Time Authors
Rank
Institution
Total New Downloads # of New Papers New Downloads per paper Total # of Downloads Total # of Citations
# of Papers Total Downloads per paper Total Citations per paper # of Authors Total Downloads per author New Downloads per author Total Citations per author
1 London Business School :: United Kingdom Authors 85,111 (2) 136 (6) 57 (30) 606,203 (1) 16,095 (1) 1,502 (1) 404 (19) 11 (6) 205 (7) 2,957 (15) 415 (14) 79 (8)
2 EDHEC Business School :: France Authors 19,920 (29) 28 (75) 58 (29) 190,949 (17) 12,607 (2) 342 (56) 558 (5) 37 (1) 55 (83) 3,472 (9) 362 (21) 229 (1)
3 Universitat Pompeu Fabra - Faculty of Economic and Business Sciences :: Spain Authors 20,004 (28) 56 (31) 15 (307) 178,118 (19) 12,572 (3) 1,345 (2) 132 (251) 9 (13) 169 (17) 1,054 (95) 118 (175) 74 (11)
4 University of Toronto - Rotman School of Management :: Canada Authors 66,765 (3) 100 (14) 57 (30) 371,609 (3) 9,345 (4) 1,180 (7) 315 (42) 8 (18) 164 (20) 2,266 (21) 407 (15) 57 (15)
5 Swiss Finance Institute :: Switzerland Authors 42,375 (5) 99 (15) 38 (82) 340,654 (4) 7,702 (5) 1,115 (9) 306 (47) 7 (22) 83 (46) 4,104 (3) 511 (6) 93 (5)
6 University of Amsterdam - Faculty of Economics and Business (FEB) :: Netherlands Authors 24,593 (17) 101 (13) 20 (253) 206,265 (12) 7,439 (6) 1,211 (6) 170 (178) 6 (34) 180 (14) 1,146 (80) 137 (140) 41 (26)
7 University of Aarhus - Business and Social Sciences :: Denmark Authors 30,124 (11) 112 (12) 26 (192) 206,213 (13) 7,080 (7) 1,176 (8) 175 (169) 6 (34) 227 (5) 908 (125) 133 (148) 31 (41)
8 University of Zurich - Faculty of Economics, Business Administration and Information Technology :: Switzerland Authors 28,843 (13) 113 (10) 28 (168) 200,734 (15) 7,062 (8) 1,026 (13) 196 (131) 7 (22) 156 (23) 1,287 (67) 185 (80) 45 (25)
9 Maastricht School of Business and Economics :: Netherlands Authors 21,049 (23) 79 (17) 22 (232) 173,456 (21) 6,751 (9) 967 (15) 179 (162) 7 (22) 145 (25) 1,196 (73) 145 (128) 47 (23)
10 INSEAD :: France Authors 36,161 (7) 114 (9) 37 (90) 257,700 (8) 6,566 (10) 973 (14) 265 (74) 7 (22) 190 (9) 1,356 (56) 190 (74) 35 (33)


(*) SSRN does not provide rankings for per-paper measures for authors with less than 5 papers in the SSRN database. These measures are statistically unreliable when the denominator is small.

Please note: Authors: You can correct your affiliation and other personal information through SSRN User Headquarters. If you see errors for other authors, please ask them to correct their personal information in the same manner. If you need to contact them, most authors have current email addresses included in the SSRN Professional Directory. If you see errors for others and cannot contact them, please click here to provide information about the error and what you believe the correct information to be.

Fair Use: The information on this page is free for your use, with the appropriate attribution to Social Science Electronic Publishing, Inc., and conspicuous inclusion of the URL www.ssrn.com in any document or web page where data from this page appears. We suggest that any republication include the date on which the data was updated and a link to the Ranking Data Explained that describes how each of the data elements was gathered and/or calculated.

© 2013 Social Science Electronic Publishing, Inc. All Rights Reserved.  FAQ   Terms of Use   Privacy Policy   Copyright
This page was processed by apollo7 in 0.125 seconds