SSRN Top 1,000 International Business Schools

How are Organization Rankings calculated?
Updated Monthly - Last Updated on: 01 Apr 2024
Ranked by: Total # of Citations

You are viewing only the top 10 for this ranking. To view all SSRN Top 1,000 International Business Schools and access full functionality, sign in or register.

See Full Rankings
Last 12 Months All Time Authors
Rank Institution Total New Downloads # of New Papers New Downloads per paper Total # of Downloads Total # of Citations # of Papers Total Downloads per paper # of Authors
1 London Business School 202,960 82 101 1,398,965 32,143 2,006 697 254
2 Swiss Finance Institute 235,466 165 83 1,502,475 25,775 2,848 528 164
3 University of Toronto - Rotman School of Management 133,469 120 60 1,191,869 23,969 2,217 538 240
4 National University of Singapore (NUS) - NUS Business School 95,527 81 56 763,192 21,656 1,699 449 131
5 Universitat Pompeu Fabra - Faculty of Economic and Business Sciences 46,013 27 31 368,823 20,580 1,464 252 154
6 Stockholm School of Economics 68,443 63 43 591,396 19,845 1,575 375 246
7 Copenhagen Business School 130,455 118 61 977,071 19,715 2,138 457 446
8 INSEAD 84,616 80 47 688,245 13,799 1,788 385 268
9 University of Oxford - Said Business School 168,898 53 124 1,205,756 13,321 1,359 887 177
10 City University London - The Business School 58,336 63 38 604,044 13,208 1,544 391 189

You are viewing only the top 10 for this ranking. To view all SSRN Top 1,000 International Business Schools and access full functionality, sign in or register.

See Full Rankings