Ranking Data Explained Feedback Form
SSRN Top 1,000 International Business Schools
Updated Monthly - Last Updated on: 05/01/2013
Ranked by: Total Citations per paper
Ranks are given in parenthesis. Click on any column header to sort the table by that column. To see the history of a measure or the data used in calculating it, please click on the measure.

You are viewing only the top 10 for this ranking. To view all SSRN Top 1,000 International Business Schools and access full functionality, sign in or register.
Existing User:
New Users: Register Now (it's free and easy -- name and email are all that's required!)
 
Last 12 Months All Time Authors
Rank
Institution
Total New Downloads # of New Papers New Downloads per paper Total # of Downloads Total # of Citations # of Papers Total Downloads per paper Total Citations per paper
# of Authors Total Downloads per author New Downloads per author Total Citations per author
1 EDHEC Business School :: France Authors 19,920 (29) 28 (75) 58 (29) 190,949 (17) 12,607 (2) 342 (56) 558 (5) 37 (1) 55 (83) 3,472 (9) 362 (21) 229 (1)
2 Chinese University of Hong Kong (CUHK) - Faculty of Business Administration :: Hong Kong Authors 11,284 (53) 24 (87) 48 (45) 92,089 (47) 4,376 (17) 233 (77) 395 (21) 19 (2) 49 (94) 1,879 (34) 230 (51) 89 (6)
3 Nova School of Business and Economics :: Portugal Authors 8,005 (70) 13 (157) 62 (25) 43,716 (83) 1,821 (46) 130 (133) 336 (36) 14 (3) 12 (282) 3,643 (6) 667 (4) 152 (2)
4 Seoul National University - College of Business Administration :: Korea Authors 4,646 (108) 6 (276) 38 (82) 42,562 (84) 1,580 (52) 121 (143) 352 (30) 13 (4) 31 (142) 1,373 (54) 150 (116) 51 (20)
5 University of British Columbia (UBC) - Sauder School of Business :: Canada Authors 18,769 (33) 21 (99) 36 (101) 177,117 (20) 6,295 (12) 521 (30) 340 (35) 12 (5) 97 (40) 1,826 (36) 193 (70) 65 (13)
6 Cheung Kong Graduate School of Business :: China Authors 6,103 (83) 14 (145) 57 (30) 59,039 (64) 1,191 (62) 107 (156) 552 (6) 11 (6) 18 (213) 3,280 (11) 339 (23) 66 (12)
6 London Business School :: United Kingdom Authors 85,111 (2) 136 (6) 57 (30) 606,203 (1) 16,095 (1) 1,502 (1) 404 (19) 11 (6) 205 (7) 2,957 (15) 415 (14) 79 (8)
6 Tsinghua University - School of Economics & Management :: China Authors 5,831 (87) 30 (70) 20 (253) 47,041 (75) 3,206 (29) 299 (63) 157 (199) 11 (6) 59 (77) 797 (154) 99 (215) 54 (16)
9 CENTRUM Business School :: Peru Authors 472 (467) 2 (488) 6 (360) 4,223 (375) 749 (87) 73 (197) 58 (353) 10 (9) 10 (325) 422 (289) 47 (391) 75 (10)
9 Hong Kong University of Science & Technology (HKUST) - School of Business and Management :: Hong Kong Authors 28,913 (12) 40 (50) 46 (52) 219,916 (9) 6,157 (13) 629 (24) 350 (32) 10 (9) 118 (29) 1,864 (35) 245 (45) 52 (18)


(*) SSRN does not provide rankings for per-paper measures for authors with less than 5 papers in the SSRN database. These measures are statistically unreliable when the denominator is small.

Please note: Authors: You can correct your affiliation and other personal information through SSRN User Headquarters. If you see errors for other authors, please ask them to correct their personal information in the same manner, using their current email addresses on their Author pages. If you cannot contact them, please provide information about the errors and what you believe the correct information to be through our Feedback Form.

Fair Use: The information on this page is free for your use, with the appropriate attribution to Social Science Electronic Publishing, Inc., and conspicuous inclusion of the URL www.ssrn.com in any document or web page where data from this page appears. We suggest that any republication include the date on which the data was updated and a link to the Ranking Data Explained that describes how each of the data elements was gathered and/or calculated.

© 2013 Social Science Electronic Publishing, Inc. All Rights Reserved.  FAQ   Terms of Use   Privacy Policy   Copyright
This page was processed by apollo5 in 0.282 seconds