SSRN Top 1,000 International Business Schools

How are Organization Rankings calculated?
Updated Monthly - Last Updated on: 01 Apr 2024
Ranked by: # of New Papers

You are viewing only the top 10 for this ranking. To view all SSRN Top 1,000 International Business Schools and access full functionality, sign in or register.

See Full Rankings
Last 12 Months All Time Authors
Rank Institution Total New Downloads # of New Papers New Downloads per paper Total # of Downloads Total # of Citations # of Papers Total Downloads per paper # of Authors
1 Beijing Technology and Business University 6,447 166 22 14,681 61 294 50 547
2 Swiss Finance Institute 235,466 165 83 1,502,475 25,775 2,848 528 164
3 University of Toronto - Rotman School of Management 133,469 120 60 1,191,869 23,969 2,217 538 240
4 Copenhagen Business School 130,455 118 61 977,071 19,715 2,138 457 446
5 Monash Business School 66,147 91 36 462,366 4,892 1,821 254 313
6 University of Karachi - Karachi University Business School 45,748 87 85 108,873 55 540 202 72
7 Vienna University of Economics and Business 74,839 86 46 549,482 5,119 1,612 341 415
7 Capital University of Economics and Business 6,732 86 31 21,106 189 217 97 180
9 London Business School 202,960 82 101 1,398,965 32,143 2,006 697 254
10 National University of Singapore (NUS) - NUS Business School 95,527 81 56 763,192 21,656 1,699 449 131

You are viewing only the top 10 for this ranking. To view all SSRN Top 1,000 International Business Schools and access full functionality, sign in or register.

See Full Rankings