Ranking Data Explained Feedback Form
SSRN Top 1,000 International Business Schools
Updated Monthly - Last Updated on: 06/01/2013
Ranked by: New Downloads per author
Ranks are given in parenthesis. Click on any column header to sort the table by that column. To see the history of a measure or the data used in calculating it, please click on the measure.

You are viewing only the top 10 for this ranking. To view all SSRN Top 1,000 International Business Schools and access full functionality, sign in or register.
Existing User:
New Users: Register Now (it's free and easy -- name and email are all that's required!)
 
Last 12 Months All Time Authors
Rank
Institution
Total New Downloads # of New Papers New Downloads per paper Total # of Downloads Total # of Citations # of Papers Total Downloads per paper Total Citations per paper # of Authors Total Downloads per author New Downloads per author
Total Citations per author
1 Alliance Business Academy :: India Authors 8,065 (67) 7 (257) 139 (2) 32,352 (106) 13 (445) 58 (237) 558 (7) 0 (317) 7 (407) 4,622 (1) 1,152 (1) 2 (303)
2 University of Navarra, IESE Business School :: Spain Authors 155,226 (1) 55 (34) 218 (1) 619,995 (2) 2,217 (39) 712 (21) 871 (3) 3 (98) 154 (24) 4,026 (5) 1,008 (2) 14 (114)
3 Skema Business School :: France Authors 8,815 (64) 10 (194) 74 (19) 46,008 (80) 581 (106) 119 (146) 387 (23) 5 (50) 11 (304) 4,183 (2) 801 (3) 53 (16)
4 Nova School of Business and Economics :: Portugal Authors 7,826 (70) 14 (153) 59 (26) 44,331 (82) 1,824 (47) 132 (133) 336 (36) 14 (3) 11 (304) 4,030 (4) 711 (4) 166 (2)
5 Alliance University - School of Business :: India Authors 4,222 (116) 3 (421) 70 (21) 10,394 (228) 1 (692) 60 (232) 173 (174) 0 (317) 7 (407) 1,485 (49) 603 (5) 0 (434)
6 Swiss Management Center (SMC) University :: Switzerland Authors 12,511 (49) 48 (42) 103 (10) 22,455 (138) 21 (384) 121 (143) 186 (148) 0 (317) 24 (178) 936 (121) 521 (6) 1 (364)
7 Catholic University of Louvain (UCL) - School of Management :: Belgium Authors 3,117 (149) 1 (622) 260 (*) 9,013 (251) 17 (414) 12 (509) 751 (*) 1 (*) 6 (442) 1,502 (47) 520 (7) 3 (265)
8 Rouen Business School :: France Authors 10,689 (56) 18 (119) 106 (8) 48,248 (75) 22 (375) 101 (160) 478 (12) 0 (317) 21 (194) 2,298 (21) 509 (8) 1 (364)
9 Swiss Finance Institute :: Switzerland Authors 41,901 (5) 104 (14) 37 (84) 344,030 (4) 7,690 (5) 1,127 (9) 305 (48) 7 (21) 83 (47) 4,145 (3) 505 (9) 93 (5)
10 University of Oxford - Said Business School :: Great Britain Authors 31,608 (10) 54 (35) 64 (23) 216,598 (10) 4,374 (18) 491 (35) 441 (15) 9 (12) 71 (57) 3,051 (15) 445 (10) 62 (14)


(*) SSRN does not provide rankings for per-paper measures for authors with less than 5 papers in the SSRN database. These measures are statistically unreliable when the denominator is small.

Please note: Authors: You can correct your affiliation and other personal information through SSRN User Headquarters. If you see errors for other authors, please ask them to correct their personal information in the same manner, using their current email addresses on their Author pages. If you cannot contact them, please provide information about the errors and what you believe the correct information to be through our Feedback Form.

Fair Use: The information on this page is free for your use, with the appropriate attribution to Social Science Electronic Publishing, Inc., and conspicuous inclusion of the URL www.ssrn.com in any document or web page where data from this page appears. We suggest that any republication include the date on which the data was updated and a link to the Ranking Data Explained that describes how each of the data elements was gathered and/or calculated.

© 2013 Social Science Electronic Publishing, Inc. All Rights Reserved.  FAQ   Terms of Use   Privacy Policy   Copyright
This page was processed by apollo1 in 0.219 seconds