SSRN Top 350 U.S. Law Schools

How are Organization Rankings calculated?
Updated Monthly - Last Updated on: 01 Apr 2024
Ranked by: # of Papers

You are viewing only the top 10 for this ranking. To view all SSRN Top 350 U.S. Law Schools and access full functionality, sign in or register.

See Full Rankings
Last 12 Months All Time Authors
Rank Institution Total New Downloads # of New Papers New Downloads per paper Total # of Downloads # of Papers Total Downloads per paper # of Authors
1 Harvard Law School 227,970 124 59 2,508,615 3,847 652 396
2 New York University School of Law 176,504 140 51 1,635,329 3,480 470 505
3 Georgetown University Law Center 119,611 136 38 1,182,370 3,151 375 396
4 University of California, Berkeley - School of Law 140,092 120 46 1,505,749 3,014 500 421
5 Columbia University - Law School 126,145 93 48 1,416,571 2,654 534 405
6 Stanford Law School 178,573 121 69 1,777,378 2,580 689 377
7 Yale University - Law School 131,517 86 56 1,411,450 2,352 600 451
8 University of Virginia School of Law 117,081 125 50 1,043,330 2,344 445 111
9 George Washington University - Law School 115,118 110 50 1,272,934 2,311 551 262
10 University of Pennsylvania Carey Law School 106,353 87 50 1,021,119 2,121 481 102

You are viewing only the top 10 for this ranking. To view all SSRN Top 350 U.S. Law Schools and access full functionality, sign in or register.

See Full Rankings