Ranking Data Explained Feedback Form
SSRN Top 500 International Law Schools
Updated Monthly - Last Updated on: 05/01/2013
Ranked by: # of New Papers
Ranks are given in parenthesis. Click on any column header to sort the table by that column. To see the history of a measure or the data used in calculating it, please click on the measure.

You are viewing only the top 10 for this ranking. To view all SSRN Top 500 International Law Schools and access full functionality, sign in or register.
Existing User:
New Users: Register Now (it's free and easy -- name and email are all that's required!)
 
Last 12 Months All Time Authors
Rank
Institution
Total New Downloads # of New Papers
New Downloads per paper Total # of Downloads # of Papers Total Downloads per paper # of Authors Total Downloads per author New Downloads per author
1 Schulich School of Law at Dalhousie University :: Canada Authors 6,116 (46) 163 (1) 24 (142) 14,387 (69) 256 (30) 56 (170) 46 (35) 313 (134) 133 (99)
2 University of Amsterdam - Faculty of Law :: Netherlands Authors 26,440 (7) 134 (2) 51 (37) 89,448 (9) 514 (11) 174 (51) 97 (8) 922 (46) 273 (27)
3 Victoria University of Wellington - Faculty of Law :: New Zealand Authors 11,089 (24) 132 (3) 25 (134) 31,178 (39) 441 (13) 71 (157) 31 (55) 1,006 (37) 358 (13)
4 University of Oxford - Faculty of Law :: United Kingdom Authors 56,565 (1) 127 (4) 97 (4) 213,156 (2) 585 (8) 364 (8) 106 (7) 2,011 (8) 534 (4)
5 University of New South Wales (UNSW) - Faculty of Law :: Australia Authors 19,676 (11) 126 (5) 33 (98) 64,636 (13) 592 (7) 109 (116) 85 (13) 760 (62) 231 (40)
6 Tilburg Law School :: Netherlands Authors 54,565 (2) 123 (6) 43 (55) 368,846 (1) 1,268 (1) 291 (12) 147 (2) 2,509 (4) 371 (12)
7 McGill University - Faculty of Law :: Canada Authors 15,663 (14) 115 (7) 28 (118) 56,543 (17) 561 (9) 101 (123) 53 (28) 1,067 (33) 296 (20)
8 University of Toronto - Faculty of Law :: Canada Authors 33,974 (4) 108 (8) 35 (87) 167,328 (3) 977 (2) 171 (55) 86 (12) 1,946 (10) 395 (11)
8 Osgoode Hall Law School - York University :: Canada Authors 30,792 (5) 108 (8) 32 (103) 112,895 (6) 960 (3) 118 (103) 119 (3) 949 (44) 259 (33)
10 University of Sydney - Faculty of Law :: Australia Authors 36,288 (3) 103 (10) 41 (61) 154,206 (5) 886 (4) 174 (51) 108 (6) 1,428 (15) 336 (14)


(*) SSRN does not provide rankings for per-paper measures for authors with less than 5 papers in the SSRN database. These measures are statistically unreliable when the denominator is small.

Please note: Authors: You can correct your affiliation and other personal information through SSRN User Headquarters. If you see errors for other authors, please ask them to correct their personal information in the same manner. If you need to contact them, most authors have current email addresses included in the SSRN Professional Directory. If you see errors for others and cannot contact them, please click here to provide information about the error and what you believe the correct information to be.

Fair Use: The information on this page is free for your use, with the appropriate attribution to Social Science Electronic Publishing, Inc., and conspicuous inclusion of the URL www.ssrn.com in any document or web page where data from this page appears. We suggest that any republication include the date on which the data was updated and a link to the Ranking Data Explained that describes how each of the data elements was gathered and/or calculated.

© 2013 Social Science Electronic Publishing, Inc. All Rights Reserved.  FAQ   Terms of Use   Privacy Policy   Copyright
This page was processed by apollo6 in 0.094 seconds