SSRN Top 500 International Law Schools

How are Organization Rankings calculated?
Updated Monthly - Last Updated on: 01 Apr 2024
Ranked by: New Downloads per author

You are viewing only the top 10 for this ranking. To view all SSRN Top 500 International Law Schools and access full functionality, sign in or register.

See Full Rankings
Last 12 Months All Time Authors
Rank Institution Total New Downloads # of New Papers New Downloads per paper Total # of Downloads # of Papers Total Downloads per paper # of Authors
1 University of Bologna- Department of Legal Studies 56,063 30 203 147,578 276 535 5
2 Punjab University - Law College 13,499 1 101 82,162 133 618 5
3 International Islamic University, Islamabad - Department of Law 15,552 4 124 80,119 125 641 12
4 Kuwait International Law School 6,315 2 316 11,972 20 599 5
5 HEC Paris (Groupe HEC) - Tax & Law 9,405 6 61 71,616 155 462 8
6 National Research University Higher School of Economics (Moscow) - Faculty of Law 8,404 2 86 43,572 98 445 8
7 Department of Legal Studies, University of Bologna 4,930 3 986 5,578 5 1,116 5
8 University of Navarra - School of Law 6,821 1 46 39,168 149 263 7
9 Tilburg Law and Economics Center (TILEC) 77,357 40 60 724,191 1,291 561 86
10 Nigerian Law School, Lagos 5,300 2 177 9,707 30 324 6

You are viewing only the top 10 for this ranking. To view all SSRN Top 500 International Law Schools and access full functionality, sign in or register.

See Full Rankings