SSRN Top 1,000 Economics Departments & Research Centers

How are Organization Rankings calculated?
Updated Monthly - Last Updated on: 01 Apr 2024
Ranked by: Total # of Citations

You are viewing only the top 10 for this ranking. To view all SSRN Top 1,000 Economics Departments & Research Centers and access full functionality, sign in or register.

See Full Rankings
Last 12 Months All Time Authors
Rank Institution Total New Downloads # of New Papers New Downloads per paper Total # of Downloads Total # of Citations # of Papers Total Downloads per paper # of Authors
1 National Bureau of Economic Research (NBER) 1,599,387 1,248 33 15,884,657 1,144,978 47,807 332 1,563
2 IZA Institute of Labor Economics 527,166 694 22 3,624,027 214,691 24,418 148 988
3 Harvard University - Department of Economics 88,791 62 25 946,146 162,961 3,563 266 138
4 Massachusetts Institute of Technology (MIT) - Department of Economics 60,387 67 25 570,030 80,511 2,388 239 126
5 Board of Governors of the Federal Reserve System 187,864 261 36 1,365,779 60,935 5,253 260 781
6 University of California, Berkeley - Department of Economics 31,489 46 19 292,279 55,985 1,655 177 88
7 Princeton University - Department of Economics 58,992 43 33 463,103 54,725 1,795 258 126
8 University of Chicago - Department of Economics 36,339 52 23 336,257 44,699 1,602 210 81
9 World Bank - Development Research Group (DECRG) 115,406 32 36 1,185,351 38,234 3,212 369 142
10 Stanford University - Department of Economics 45,043 33 40 678,898 30,779 1,117 608 78

You are viewing only the top 10 for this ranking. To view all SSRN Top 1,000 Economics Departments & Research Centers and access full functionality, sign in or register.

See Full Rankings