SSRN Top 1,000 Economics Departments & Research Centers

How are Organization Rankings calculated?
Updated Monthly - Last Updated on: 01 Apr 2024
Ranked by: Total Citations per author

You are viewing only the top 10 for this ranking. To view all SSRN Top 1,000 Economics Departments & Research Centers and access full functionality, sign in or register.

See Full Rankings
Last 12 Months All Time Authors
Rank Institution Total New Downloads # of New Papers New Downloads per paper Total # of Downloads Total # of Citations # of Papers Total Downloads per paper # of Authors
1 Bureau for Research and Economic Analysis of Development (BREAD) 7,777 9 27 80,097 13,772 289 277 6
2 National University of Singapore (NUS) - Asian Bureau of Finance and Economic Research (ABFER) 47,863 30 54 420,723 15,491 881 478 12
3 Harvard University - Department of Economics 88,791 62 25 946,146 162,961 3,563 266 138
4 Stanford University - Stanford Institute for Economic Policy Research 11,530 11 62 54,628 4,084 187 292 5
5 University of California, Berkeley - Economic Analysis & Policy Group 7,731 4 19 68,979 9,823 400 172 13
6 National Bureau of Economic Research (NBER) 1,599,387 1,248 33 15,884,657 1,144,978 47,807 332 1,563
7 Massachusetts Institute of Technology (MIT) - Department of Economics 60,387 67 25 570,030 80,511 2,388 239 126
8 University of California, Berkeley - Department of Economics 31,489 46 19 292,279 55,985 1,655 177 88
9 Universitat Pompeu Fabra - Centre de Recerca en Economia Internacional (CREI) 5,688 7 14 51,953 12,411 406 128 20
10 Leonard N. Stern School of Business - Department of Economics 29,389 12 24 304,947 29,993 1,243 245 50

You are viewing only the top 10 for this ranking. To view all SSRN Top 1,000 Economics Departments & Research Centers and access full functionality, sign in or register.

See Full Rankings