Ranking Data Explained Feedback Form
SSRN Top 1,500 Economics Departments & Research Centers
Updated Monthly - Last Updated on: 06/02/2013
Ranks are given in parenthesis. Click on any column header to sort the table by that column. To see the history of a measure or the data used in calculating it, please click on the measure.

You are viewing only the top 10 for this ranking. To view all SSRN Top 1,500 Economics Departments & Research Centers and access full functionality, sign in or register.
Existing User:
New Users: Register Now (it's free and easy -- name and email are all that's required!)
 
Last 12 Months All Time Authors
Rank
Institution
Total New Downloads # of New Papers New Downloads per paper Total # of Downloads Total # of Citations # of Papers Total Downloads per paper Total Citations per paper # of Authors Total Downloads per author New Downloads per author Total Citations per author
1399 Liaoning University - School of Economics Authors 17 (1399) 4 (496) 4 (*) 17 (1630) 0 (1258) 4 (1102) 4 (*) 0 (*) 1 (1279) 17 (*) 17 (*) 0 (*)
1691 Aalborg University - Department of Economics, Politics and Public Administration Authors 0 (1691) 0 (1173) 0 (*) 43 (1506) 2 (1061) 2 (1292) 22 (*) 1 (*) 2 (1030) 22 (*) 0 (*) 1 (*)
299 Aalto University - Department of Economics Authors 1,146 (299) 8 (292) 16 (182) 8,883 (289) 181 (327) 70 (322) 127 (162) 3 (236) 13 (324) 683 (216) 88 (215) 14 (284)
481 Academia Sinica - Institute of Economics Authors 547 (481) 1 (823) 8 (427) 5,593 (385) 214 (310) 65 (337) 86 (334) 3 (236) 21 (222) 266 (483) 26 (565) 10 (346)
574 Academy of Economic Studies Bucharest Authors 381 (574) 14 (177) 27 (*) 381 (1061) 3 (1009) 14 (737) 27 (*) 0 (*) 25 (178) 15 (742) 15 (657) 0 (681)
1180 Academy of Economic Studies of Moldova Authors 40 (1180) 2 (661) 10 (*) 148 (1283) 0 (1258) 4 (1102) 37 (*) 0 (*) 2 (1030) 74 (*) 20 (*) 0 (*)
1308 Acadia University - Department of Economics Authors 25 (1308) 0 (1173) 8 (*) 395 (1053) 2 (1061) 3 (1182) 132 (*) 1 (*) 2 (1030) 198 (*) 13 (*) 1 (*)
1531 Advanced School of Economics in Venice Authors 8 (1531) 1 (823) 8 (*) 8 (1684) 0 (1258) 1 (1448) 8 (*) 0 (*) 1 (1279) 8 (*) 8 (*) 0 (*)
766 African Institute for Applied Economics Authors 197 (766) 0 (1173) 99 (*) 211 (1197) 0 (1258) 2 (1292) 106 (*) 0 (*) 2 (1030) 106 (*) 99 (*) 0 (*)
595 African Institute for Applied Economics (AIAE) Authors 353 (595) 9 (267) 32 (*) 699 (908) 0 (1258) 11 (805) 64 (*) 0 (*) 4 (760) 175 (*) 88 (*) 0 (*)


(*) SSRN does not provide rankings for per-paper measures for authors with less than 5 papers in the SSRN database. These measures are statistically unreliable when the denominator is small.

Please note: Authors: You can correct your affiliation and other personal information through SSRN User Headquarters. If you see errors for other authors, please ask them to correct their personal information in the same manner, using their current email addresses on their Author pages. If you cannot contact them, please provide information about the errors and what you believe the correct information to be through our Feedback Form.

Fair Use: The information on this page is free for your use, with the appropriate attribution to Social Science Electronic Publishing, Inc., and conspicuous inclusion of the URL www.ssrn.com in any document or web page where data from this page appears. We suggest that any republication include the date on which the data was updated and a link to the Ranking Data Explained that describes how each of the data elements was gathered and/or calculated.

© 2013 Social Science Electronic Publishing, Inc. All Rights Reserved.  FAQ   Terms of Use   Privacy Policy   Copyright
This page was processed by apollo6 in 0.125 seconds