Ranking Data Explained Feedback Form
SSRN Top 1,500 Economics Departments & Research Centers
Updated Monthly - Last Updated on: 05/01/2013
Ranks are given in parenthesis. Click on any column header to sort the table by that column. To see the history of a measure or the data used in calculating it, please click on the measure.

You are viewing only the top 10 for this ranking. To view all SSRN Top 1,500 Economics Departments & Research Centers and access full functionality, sign in or register.
Existing User:
New Users: Register Now (it's free and easy -- name and email are all that's required!)
 
Last 12 Months All Time Authors
Rank
Institution
Total New Downloads # of New Papers New Downloads per paper Total # of Downloads Total # of Citations # of Papers Total Downloads per paper Total Citations per paper # of Authors Total Downloads per author New Downloads per author Total Citations per author
1652 Aalborg University - Department of Economics, Politics and Public Administration Authors 1 (1652) 0 (1136) 1 (*) 43 (1492) 2 (1059) 2 (1279) 22 (*) 1 (*) 2 (1018) 22 (*) 1 (*) 1 (*)
288 Aalto University - Department of Economics Authors 1,198 (288) 7 (328) 17 (169) 8,790 (288) 181 (327) 69 (322) 127 (158) 3 (237) 12 (351) 733 (190) 100 (180) 15 (269)
466 Academia Sinica - Institute of Economics Authors 576 (466) 0 (1136) 9 (398) 5,546 (385) 214 (310) 63 (341) 88 (319) 3 (237) 20 (229) 277 (467) 29 (543) 11 (324)
616 Academy of Economic Studies Bucharest Authors 333 (616) 14 (179) 24 (*) 333 (1082) 3 (1006) 14 (733) 24 (*) 0 (*) 25 (177) 13 (738) 13 (676) 0 (676)
1171 Academy of Economic Studies of Moldova Authors 40 (1171) 1 (806) 13 (*) 145 (1273) 0 (1254) 3 (1172) 48 (*) 0 (*) 2 (1018) 73 (*) 20 (*) 0 (*)
1287 Acadia University - Department of Economics Authors 26 (1287) 0 (1136) 9 (*) 394 (1047) 2 (1059) 3 (1172) 131 (*) 1 (*) 2 (1018) 197 (*) 13 (*) 1 (*)
1537 Advanced School of Economics in Venice Authors 7 (1537) 1 (806) 7 (*) 7 (1675) 0 (1254) 1 (1425) 7 (*) 0 (*) 1 (1263) 7 (*) 7 (*) 0 (*)
796 African Institute for Applied Economics Authors 171 (796) 0 (1136) 86 (*) 174 (1231) 0 (1254) 2 (1279) 87 (*) 0 (*) 2 (1018) 87 (*) 86 (*) 0 (*)
627 African Institute for Applied Economics (AIAE) Authors 321 (627) 9 (262) 29 (*) 655 (915) 0 (1254) 11 (798) 60 (*) 0 (*) 4 (752) 164 (*) 80 (*) 0 (*)
1077 Agricultural University of Athens - Department of Agricultural Economics and Rural Development Authors 57 (1077) 0 (1136) 19 (*) 297 (1104) 3 (1006) 3 (1172) 99 (*) 1 (*) 4 (752) 74 (*) 14 (*) 1 (*)


(*) SSRN does not provide rankings for per-paper measures for authors with less than 5 papers in the SSRN database. These measures are statistically unreliable when the denominator is small.

Please note: Authors: You can correct your affiliation and other personal information through SSRN User Headquarters. If you see errors for other authors, please ask them to correct their personal information in the same manner, using their current email addresses on their Author pages. If you cannot contact them, please provide information about the errors and what you believe the correct information to be through our Feedback Form.

Fair Use: The information on this page is free for your use, with the appropriate attribution to Social Science Electronic Publishing, Inc., and conspicuous inclusion of the URL www.ssrn.com in any document or web page where data from this page appears. We suggest that any republication include the date on which the data was updated and a link to the Ranking Data Explained that describes how each of the data elements was gathered and/or calculated.

© 2013 Social Science Electronic Publishing, Inc. All Rights Reserved.  FAQ   Terms of Use   Privacy Policy   Copyright
This page was processed by apollo6 in 0.093 seconds