Ranking Data Explained Feedback Form
SSRN Top 1,500 Economics Departments & Research Centers
Updated Monthly - Last Updated on: 05/01/2013
Ranked by: New Downloads per paper
Ranks are given in parenthesis. Click on any column header to sort the table by that column. To see the history of a measure or the data used in calculating it, please click on the measure.

You are viewing only the top 10 for this ranking. To view all SSRN Top 1,500 Economics Departments & Research Centers and access full functionality, sign in or register.
Existing User:
New Users: Register Now (it's free and easy -- name and email are all that's required!)
 
Last 12 Months All Time Authors
Rank
Institution
Total New Downloads # of New Papers New Downloads per paper
Total # of Downloads Total # of Citations # of Papers Total Downloads per paper Total Citations per paper # of Authors Total Downloads per author New Downloads per author Total Citations per author
1 NYU Poly - Department of Finance and Risk Engineering Authors 24,465 (10) 10 (240) 376 (1) 152,214 (11) 55 (524) 65 (332) 2,342 (1) 1 (434) 10 (406) 15,221 (1) 2,447 (1) 6 (422)
2 Copenhagen Business School - Department of Innovation and Organizational Economics Authors 9,140 (32) 7 (328) 194 (2) 11,936 (220) 58 (513) 47 (394) 254 (24) 1 (434) 7 (533) 1,705 (41) 1,306 (2) 8 (381)
3 City University of New York, CUNY City College of New York - Department of Economics Authors 7,066 (45) 8 (289) 110 (3) 41,063 (71) 70 (478) 64 (336) 642 (3) 1 (434) 6 (585) 6,844 (3) 1,178 (3) 12 (305)
4 IESE Business School of the University of Navarra - Economics Authors 3,344 (124) 0 (1136) 108 (4) 25,109 (123) 92 (429) 31 (499) 810 (2) 3 (237) 1 (1263) 25,109 (*) 3,344 (*) 92 (*)
5 Global Economics Group, LLC Authors 12,008 (23) 18 (136) 104 (5) 55,590 (40) 562 (184) 116 (214) 479 (4) 5 (153) 4 (752) 13,898 (*) 3,002 (*) 141 (*)
6 University of Burgundy - Faculty of Economics Authors 2,298 (170) 1 (806) 92 (6) 9,851 (265) 10 (814) 25 (559) 394 (9) 0 (538) 2 (1018) 4,926 (*) 1,149 (*) 5 (*)
7 Government of Pakistan - Economic Affairs Division Authors 2,278 (171) 4 (492) 84 (7) 7,729 (312) 24 (661) 27 (537) 286 (18) 1 (434) 16 (272) 483 (312) 142 (103) 2 (555)
8 University of Tokyo - Graduate School of Economics Authors 3,361 (123) 6 (376) 80 (8) 11,859 (224) 106 (408) 42 (422) 282 (19) 3 (237) 9 (445) 1,318 (65) 373 (13) 12 (305)
9 University of Texas at Dallas - School of Management - Department of Finance & Managerial Economics Authors 5,188 (70) 9 (262) 63 (9) 38,618 (74) 464 (202) 82 (288) 471 (5) 6 (121) 12 (351) 3,218 (10) 432 (11) 39 (139)
10 Barcelona Graduate School of Economics (Barcelona GSE) Authors 2,541 (156) 4 (492) 62 (10) 11,912 (221) 254 (281) 41 (424) 291 (17) 6 (121) 3 (866) 3,971 (*) 847 (*) 85 (*)


(*) SSRN does not provide rankings for per-paper measures for authors with less than 5 papers in the SSRN database. These measures are statistically unreliable when the denominator is small.

Please note: Authors: You can correct your affiliation and other personal information through SSRN User Headquarters. If you see errors for other authors, please ask them to correct their personal information in the same manner. If you need to contact them, most authors have current email addresses included in the SSRN Professional Directory. If you see errors for others and cannot contact them, please click here to provide information about the error and what you believe the correct information to be.

Fair Use: The information on this page is free for your use, with the appropriate attribution to Social Science Electronic Publishing, Inc., and conspicuous inclusion of the URL www.ssrn.com in any document or web page where data from this page appears. We suggest that any republication include the date on which the data was updated and a link to the Ranking Data Explained that describes how each of the data elements was gathered and/or calculated.

© 2013 Social Science Electronic Publishing, Inc. All Rights Reserved.  FAQ   Terms of Use   Privacy Policy   Copyright
This page was processed by apollo5 in 0.546 seconds