Ranking Data Explained Feedback Form
SSRN Top 1,600 Entrepreneurship Research & Policy Network Organizations
Updated Monthly - Last Updated on: 05/01/2013
Ranked by: Total # of Citations
Ranks are given in parenthesis. Click on any column header to sort the table by that column. To see the history of a measure or the data used in calculating it, please click on the measure.

You are viewing only the top 10 for this ranking. To view all SSRN Top 1,600 Entrepreneurship Research & Policy Network Organizations and access full functionality, sign in or register.
Existing User:
New Users: Register Now (it's free and easy -- name and email are all that's required!)
 
Last 12 Months All Time Authors
Rank
Institution
Total New Downloads # of New Papers New Downloads per paper Total # of Downloads Total # of Citations
# of Papers Total Downloads per paper # of Authors Total Downloads per author New Downloads per author Total Citations per author
1 National Bureau of Economic Research (NBER) Authors 65,979 (1) 72 (1) 53 (60) 592,460 (1) 30,868 (1) 1,234 (1) 480 (15) 387 (1) 1,531 (11) 170 (38) 80 (5)
2 Centre for Economic Policy Research (CEPR) Authors 27,688 (7) 36 (7) 36 (134) 262,539 (4) 15,377 (2) 770 (2) 341 (38) 213 (4) 1,233 (20) 130 (68) 72 (9)
3 European Corporate Governance Institute (ECGI) Authors 40,201 (3) 16 (25) 98 (8) 378,324 (2) 13,907 (3) 412 (6) 918 (2) 74 (29) 5,112 (2) 543 (3) 188 (1)
4 University of Chicago Authors 30,288 (4) 24 (14) 88 (16) 229,044 (5) 10,911 (4) 344 (8) 666 (4) 130 (12) 1,762 (8) 233 (15) 84 (4)
5 Harvard University Authors 56,597 (2) 68 (2) 87 (18) 340,044 (3) 10,432 (5) 647 (4) 526 (10) 292 (2) 1,165 (24) 194 (26) 36 (22)
6 Institute for the Study of Labor (IZA) Authors 9,430 (25) 37 (5) 14 (246) 85,503 (15) 5,557 (6) 670 (3) 128 (216) 241 (3) 355 (228) 39 (405) 23 (39)
7 Stanford University Authors 27,844 (6) 37 (5) 89 (15) 185,397 (6) 4,963 (7) 313 (9) 592 (7) 141 (10) 1,315 (18) 197 (23) 35 (25)
8 Massachusetts Institute of Technology (MIT) Authors 18,281 (12) 25 (13) 63 (43) 137,091 (8) 4,741 (8) 290 (13) 473 (16) 127 (14) 1,079 (27) 144 (58) 37 (21)
9 New York University (NYU) Authors 21,982 (10) 28 (12) 58 (50) 150,294 (7) 4,075 (9) 377 (7) 399 (25) 142 (9) 1,058 (28) 155 (49) 29 (31)
10 Yale University Authors 14,264 (16) 30 (10) 78 (26) 102,644 (12) 3,955 (10) 184 (26) 558 (9) 88 (25) 1,166 (23) 162 (42) 45 (15)


(*) SSRN does not provide rankings for per-paper measures for authors with less than 5 papers in the SSRN database. These measures are statistically unreliable when the denominator is small.

Please note: Authors: You can correct your affiliation and other personal information through SSRN User Headquarters. If you see errors for other authors, please ask them to correct their personal information in the same manner, using their current email addresses on their Author pages. If you cannot contact them, please provide information about the errors and what you believe the correct information to be through our Feedback Form.

Fair Use: The information on this page is free for your use, with the appropriate attribution to Social Science Electronic Publishing, Inc., and conspicuous inclusion of the URL www.ssrn.com in any document or web page where data from this page appears. We suggest that any republication include the date on which the data was updated and a link to the Ranking Data Explained that describes how each of the data elements was gathered and/or calculated.

© 2013 Social Science Electronic Publishing, Inc. All Rights Reserved.  FAQ   Terms of Use   Privacy Policy   Copyright
This page was processed by apollo7 in 0.125 seconds