SSRN Top 1,600 Entrepreneurship Research & Policy Network Organizations

How are Organization Rankings calculated?
Updated Monthly - Last Updated on: 01 Apr 2024
Ranked by: New Downloads per author

You are viewing only the top 10 for this ranking. To view all SSRN Top 1,600 Entrepreneurship Research & Policy Network Organizations and access full functionality, sign in or register.

See Full Rankings
Last 12 Months All Time Authors
Rank Institution Total New Downloads # of New Papers New Downloads per paper Total # of Downloads Total # of Citations # of Papers Total Downloads per paper # of Authors
1 AQR Capital Management, LLC 13,502 0 214 187,328 3,631 63 2,973 12
2 European University Viadrina Frankfurt (Oder) 6,498 7 116 17,689 291 56 316 6
3 European Banking Institute 5,104 2 213 46,896 152 24 1,954 5
4 University of Palermo 8,379 0 599 42,034 20 14 3,002 10
5 United States Patent and Trademark Office 4,001 1 105 19,650 190 38 517 6
6 Hong Kong Polytechnic University - Faculty of Business 4,182 0 465 26,617 168 9 2,957 7
7 Institut d'Etudes Politiques de Paris (Sciences Po) 8,727 6 198 55,225 112 44 1,255 16
8 Utah State University 5,168 1 148 34,023 405 35 972 10
9 Anna University 2,688 0 207 6,014 0 13 463 6
10 Washington and Lee University 5,803 0 145 69,123 78 40 1,728 13

You are viewing only the top 10 for this ranking. To view all SSRN Top 1,600 Entrepreneurship Research & Policy Network Organizations and access full functionality, sign in or register.

See Full Rankings