SSRN Top 8,000 Economics Authors

How are Author Rankings calculated?
Updated Monthly - Last Updated on: 01 Apr 2024
Ranked by: Author-Level Eigenfactor® Score (x100)

You are viewing only the top 10 for this ranking. To view all SSRN Top 8,000 Economics Authors and access full functionality, sign in or register.

See Full Rankings
Last 12 Months All Time
Rank Author Total New Downloads # of New Papers New Downloads per paper Total # of Downloads Total # of Citations # of Papers Total Downloads per paper
Jensen, Michael C. 51,596 0 394 1,070,530 19,187 131 8,172
Cysne, Rubens Penha 397 0 13 1,994 51 31 64
Domowitz, Ian 215 0 24 5,785 136 9 643
Boyle, Glenn 798 0 32 7,369 61 25 295
van Bommel, Jos 460 0 46 4,098 10 10 410
Edlin, Aaron S. 725 0 21 13,655 287 34 402
Bernhardt, Dan 1,506 1 28 15,024 308 53 283
Hughson, Eric N. 255 0 15 3,154 32 17 186
O'Brien, James M. 197 0 25 4,243 87 8 530
Barnett, William A. 61 0 10 935 17 6 156

You are viewing only the top 10 for this ranking. To view all SSRN Top 8,000 Economics Authors and access full functionality, sign in or register.

See Full Rankings