Ranking Data Explained Feedback Form
SSRN Top 1,000 Business Schools
Updated Monthly - Last Updated on: 05/01/2013
Ranked by: Total Citations per paper
Ranks are given in parenthesis. Click on any column header to sort the table by that column. To see the history of a measure or the data used in calculating it, please click on the measure.

You are viewing only the top 10 for this ranking. To view all SSRN Top 1,000 Business Schools and access full functionality, sign in or register.
Existing User:
New Users: Register Now (it's free and easy -- name and email are all that's required!)
 
Last 12 Months All Time Authors
Rank
Institution
Total New Downloads # of New Papers New Downloads per paper Total # of Downloads Total # of Citations # of Papers Total Downloads per paper Total Citations per paper
# of Authors Total Downloads per author New Downloads per author Total Citations per author
1 Dartmouth College - Tuck School of Business Authors 34,920 (29) 38 (94) 74 (33) 391,642 (17) 21,473 (12) 470 (70) 833 (7) 46 (1) 60 (133) 6,527 (3) 582 (17) 358 (1)
2 EDHEC Business School Authors 19,920 (71) 28 (134) 58 (70) 190,949 (46) 12,607 (16) 342 (109) 558 (21) 37 (2) 55 (151) 3,472 (27) 362 (51) 229 (5)
3 University of Chicago - Booth School of Business Authors 168,620 (3) 183 (7) 78 (28) 1,395,881 (2) 74,820 (1) 2,159 (5) 647 (11) 35 (3) 221 (11) 6,316 (5) 763 (8) 339 (2)
4 Simon School of Business - University of Rochester Authors 40,154 (24) 36 (103) 90 (21) 372,417 (20) 11,534 (20) 444 (81) 839 (5) 26 (4) 72 (102) 5,172 (7) 558 (18) 160 (12)
5 University of California, Berkeley - Haas School of Business Authors 67,312 (13) 97 (26) 53 (83) 536,378 (12) 31,929 (7) 1,278 (15) 420 (53) 25 (5) 146 (36) 3,674 (22) 461 (30) 219 (6)
6 Duke University - Fuqua School of Business Authors 104,768 (8) 81 (33) 107 (12) 493,486 (13) 23,016 (10) 976 (26) 506 (37) 24 (6) 117 (49) 4,218 (16) 895 (5) 197 (8)
7 Harvard Business School Authors 206,984 (1) 184 (6) 102 (13) 1,543,719 (1) 47,046 (3) 2,028 (6) 761 (8) 23 (7) 585 (1) 2,639 (48) 354 (53) 80 (32)
8 University of California, Davis - Graduate School of Management Authors 16,639 (88) 20 (184) 68 (42) 149,129 (70) 5,473 (48) 244 (143) 611 (16) 22 (8) 26 (294) 5,736 (6) 640 (13) 211 (7)
9 Stanford Graduate School of Business Authors 75,398 (11) 92 (28) 56 (77) 551,543 (11) 27,696 (8) 1,342 (12) 411 (58) 21 (9) 163 (30) 3,384 (29) 463 (29) 170 (11)
10 Ohio State University (OSU) - Fisher College of Business Authors 53,557 (17) 71 (38) 70 (38) 418,407 (15) 15,573 (14) 770 (37) 543 (28) 20 (10) 87 (79) 4,809 (9) 616 (14) 179 (10)


(*) SSRN does not provide rankings for per-paper measures for authors with less than 5 papers in the SSRN database. These measures are statistically unreliable when the denominator is small.

Please note: Authors: You can correct your affiliation and other personal information through SSRN User Headquarters. If you see errors for other authors, please ask them to correct their personal information in the same manner, using their current email addresses on their Author pages. If you cannot contact them, please provide information about the errors and what you believe the correct information to be through our Feedback Form.

Fair Use: The information on this page is free for your use, with the appropriate attribution to Social Science Electronic Publishing, Inc., and conspicuous inclusion of the URL www.ssrn.com in any document or web page where data from this page appears. We suggest that any republication include the date on which the data was updated and a link to the Ranking Data Explained that describes how each of the data elements was gathered and/or calculated.

© 2013 Social Science Electronic Publishing, Inc. All Rights Reserved.  FAQ   Terms of Use   Privacy Policy   Copyright
This page was processed by apollo1 in 0.157 seconds