SSRN Top 1,000 Business Schools

How are Organization Rankings calculated?
Updated Monthly - Last Updated on: 01 Apr 2024
Ranked by: Total Citations per paper

You are viewing only the top 10 for this ranking. To view all SSRN Top 1,000 Business Schools and access full functionality, sign in or register.

See Full Rankings
Last 12 Months All Time Authors
Rank Institution Total New Downloads # of New Papers New Downloads per paper Total # of Downloads Total # of Citations # of Papers Total Downloads per paper # of Authors
1 Dartmouth College - Tuck School of Business 71,477 36 71 997,616 34,249 1,010 988 63
2 University of Chicago - Booth School of Business 383,211 227 90 3,380,449 135,073 4,270 792 326
3 SKEMA Business School 24,617 20 56 277,997 12,786 438 635 49
4 University of Rochester - Simon Business School 59,320 21 83 667,770 18,444 712 938 102
5 Instituto de Empresa Business School 836 1 16 8,847 1,218 51 173 6
5 Stanford Graduate School of Business 165,863 69 71 1,674,357 55,303 2,343 715 206
5 University of California, Davis - Graduate School of Management 27,669 16 82 349,742 8,093 338 1,035 27
8 University of Chicago - Booth School of Business 8,836 4 276 60,474 726 32 1,890 7
8 Harvard University - Business School (HBS) 377,105 146 98 3,650,927 88,157 3,845 950 465
8 Northwestern University - Kellogg School of Management 150,958 91 64 1,075,933 54,461 2,374 453 269

You are viewing only the top 10 for this ranking. To view all SSRN Top 1,000 Business Schools and access full functionality, sign in or register.

See Full Rankings