Ranking Data Explained Feedback Form
SSRN Top 1,000 Business Schools
Updated Monthly - Last Updated on: 05/01/2013
Ranked by: New Downloads per paper
Ranks are given in parenthesis. Click on any column header to sort the table by that column. To see the history of a measure or the data used in calculating it, please click on the measure.

You are viewing only the top 10 for this ranking. To view all SSRN Top 1,000 Business Schools and access full functionality, sign in or register.
Existing User:
New Users: Register Now (it's free and easy -- name and email are all that's required!)
 
Last 12 Months All Time Authors
Rank
Institution
Total New Downloads # of New Papers New Downloads per paper
Total # of Downloads Total # of Citations # of Papers Total Downloads per paper Total Citations per paper # of Authors Total Downloads per author New Downloads per author Total Citations per author
1 New York University (NYU) - Polytechnic Institute of NYU Authors 24,701 (48) 11 (296) 348 (1) 153,034 (65) 58 (509) 71 (350) 2,155 (1) 1 (421) 24 (314) 6,376 (4) 1,029 (3) 2 (566)
2 University of Navarra, IESE Business School Authors 144,303 (5) 55 (56) 201 (2) 600,974 (10) 2,230 (104) 717 (40) 838 (6) 3 (254) 155 (35) 3,877 (19) 931 (4) 14 (250)
3 University of California, San Diego (UCSD) - Rady School of Management Authors 26,934 (44) 16 (223) 191 (3) 83,456 (119) 1,575 (127) 141 (222) 592 (18) 11 (44) 18 (373) 4,636 (10) 1,496 (1) 88 (28)
4 Alliance Business Academy Authors 8,156 (149) 7 (412) 141 (4) 31,693 (215) 13 (769) 58 (397) 546 (26) 0 (546) 7 (670) 4,528 (13) 1,165 (2) 2 (566)
5 Birzeit University - Faculty of Commerce and Economics Authors 4,258 (231) 6 (446) 133 (5) 16,473 (319) 38 (572) 32 (534) 515 (35) 1 (421) 4 (864) 4,118 (*) 1,065 (*) 10 (*)
6 Tulane University - A.B. Freeman School of Business Authors 16,719 (86) 9 (357) 130 (6) 70,820 (134) 1,371 (138) 129 (237) 549 (24) 11 (44) 38 (213) 1,864 (94) 440 (33) 36 (105)
7 Peking University - HSBC School of Business Authors 4,455 (225) 15 (236) 127 (7) 8,742 (446) 24 (641) 35 (513) 250 (213) 1 (421) 9 (577) 971 (237) 495 (24) 3 (503)
8 National University of Computer and Emerging Sciences (NUCES or FAST-NU) - FAST School of Business Authors 3,510 (265) 4 (555) 110 (8) 8,572 (452) 16 (731) 32 (534) 268 (190) 1 (421) 9 (577) 952 (246) 390 (43) 2 (566)
9 University of Colorado at Denver - Business School Authors 5,000 (202) 4 (555) 109 (9) 26,655 (247) 164 (355) 46 (454) 579 (19) 4 (188) 15 (424) 1,777 (104) 333 (56) 11 (290)
10 Nanjing University - School of Business Authors 4,739 (214) 24 (155) 108 (10) 6,192 (529) 27 (622) 44 (464) 141 (432) 1 (421) 17 (391) 364 (558) 279 (92) 2 (566)


(*) SSRN does not provide rankings for per-paper measures for authors with less than 5 papers in the SSRN database. These measures are statistically unreliable when the denominator is small.

Please note: Authors: You can correct your affiliation and other personal information through SSRN User Headquarters. If you see errors for other authors, please ask them to correct their personal information in the same manner. If you need to contact them, most authors have current email addresses included in the SSRN Professional Directory. If you see errors for others and cannot contact them, please click here to provide information about the error and what you believe the correct information to be.

Fair Use: The information on this page is free for your use, with the appropriate attribution to Social Science Electronic Publishing, Inc., and conspicuous inclusion of the URL www.ssrn.com in any document or web page where data from this page appears. We suggest that any republication include the date on which the data was updated and a link to the Ranking Data Explained that describes how each of the data elements was gathered and/or calculated.

© 2013 Social Science Electronic Publishing, Inc. All Rights Reserved.  FAQ   Terms of Use   Privacy Policy   Copyright
This page was processed by apollo4 in 0.312 seconds