SSRN Top 1,000 Business Schools

How are Organization Rankings calculated?
Updated Monthly - Last Updated on: 01 Apr 2024
Ranked by: # of Authors

You are viewing only the top 10 for this ranking. To view all SSRN Top 1,000 Business Schools and access full functionality, sign in or register.

See Full Rankings
Last 12 Months All Time Authors
Rank Institution Total New Downloads # of New Papers New Downloads per paper Total # of Downloads Total # of Citations # of Papers Total Downloads per paper # of Authors
1 University of Virginia (UVA) - Darden School of Business 72,863 33 15 1,246,860 9,671 4,927 253 761
2 University of Pennsylvania - The Wharton School 503,310 217 95 3,170,233 80,357 5,280 600 549
3 Beijing Technology and Business University 6,388 166 22 14,681 61 294 50 547
4 Harvard University - Business School (HBS) 377,105 146 98 3,650,927 88,157 3,845 950 465
5 Copenhagen Business School 127,934 118 60 976,666 19,657 2,137 457 446
6 KU Leuven - Faculty of Business and Economics (FEB) 56,555 52 26 376,593 10,257 2,196 171 425
7 Vienna University of Economics and Business 74,191 86 46 549,482 5,112 1,612 341 415
8 Singapore Management University 124,565 113 53 902,532 15,380 2,358 383 401
8 New York University (NYU) - Leonard N. Stern School of Business 413,632 132 74 3,654,343 97,974 5,555 658 401
8 Karachi University Business School 34,909 24 85 92,444 45 413 224 401

You are viewing only the top 10 for this ranking. To view all SSRN Top 1,000 Business Schools and access full functionality, sign in or register.

See Full Rankings