SSRN Top 1,000 Business Schools

How are Organization Rankings calculated?
Updated Monthly - Last Updated on: 01 Apr 2024
Ranked by: Total Downloads per author

You are viewing only the top 10 for this ranking. To view all SSRN Top 1,000 Business Schools and access full functionality, sign in or register.

See Full Rankings
Last 12 Months All Time Authors
Rank Institution Total New Downloads # of New Papers New Downloads per paper Total # of Downloads Total # of Citations # of Papers Total Downloads per paper # of Authors
1 Dartmouth College - Tuck School of Business 71,477 36 71 997,616 34,249 1,010 988 63
2 Fayetteville State University - School of Business and Economics 20,034 45 31 247,024 5,268 637 388 17
3 University of California, Davis - Graduate School of Management 27,669 16 82 349,742 8,093 338 1,035 27
4 Alliance Business Academy 4,489 1 64 77,314 20 70 1,104 7
5 Yale School of Management 227,213 87 94 1,894,720 44,183 2,417 784 176
6 University of Chicago - Booth School of Business 383,211 227 90 3,380,449 135,073 4,270 792 326
7 Cornell University - Samuel Curtis Johnson Graduate School of Management 72,279 56 62 869,533 18,420 1,172 742 94
8 Swiss Finance Institute 232,921 164 82 1,502,471 25,731 2,847 528 163
9 New York University (NYU) - Leonard N. Stern School of Business 413,632 132 74 3,654,343 97,974 5,555 658 401
10 University of Navarra, IESE Business School 118,837 44 90 2,005,891 6,290 1,325 1,514 228

You are viewing only the top 10 for this ranking. To view all SSRN Top 1,000 Business Schools and access full functionality, sign in or register.

See Full Rankings