SSRN Top 3,000 Law Authors

How are Author Rankings calculated?
Updated Monthly - Last Updated on: 01 Apr 2024
Ranked by: Total # of Downloads

You are viewing only the top 10 for this ranking. To view all SSRN Top 3,000 Law Authors and access full functionality, sign in or register.

See Full Rankings
Last 12 Months All Time
Rank Author Total New Downloads # of New Papers New Downloads per paper Total # of Downloads Total # of Citations # of Papers Total Downloads per paper
1 Sunstein, Cass R. 52,036 22 136 558,272 5,838 383 1,458
2 Solove, Daniel J. 45,472 5 700 460,079 446 65 7,078
3 Bebchuk, Lucian A. 22,457 1 109 387,789 4,211 206 1,882
4 Lemley, Mark A. 28,942 15 120 314,673 1,517 241 1,306
5 Black, Bernard S. 21,822 15 106 253,508 2,430 206 1,231
6 Kerr, Orin S. 17,766 0 234 233,603 145 76 3,074
7 Avi-Yonah, Reuven S. 12,326 29 48 231,437 352 255 908
8 Arner, Douglas W. 31,800 8 321 223,515 502 99 2,258
9 Buckley, Ross P. 31,829 8 238 221,615 464 134 1,654
10 Kahan, Dan M. 10,236 0 138 206,439 787 74 2,790

You are viewing only the top 10 for this ranking. To view all SSRN Top 3,000 Law Authors and access full functionality, sign in or register.

See Full Rankings