SSRN Top 3,000 Law Authors

How are Author Rankings calculated?
Updated Monthly - Last Updated on: 01 Apr 2024
Ranked by: Author-Level Eigenfactor® Score (x100)

You are viewing only the top 10 for this ranking. To view all SSRN Top 3,000 Law Authors and access full functionality, sign in or register.

See Full Rankings
Last 12 Months All Time
Rank Author Total New Downloads # of New Papers New Downloads per paper Total # of Downloads Total # of Citations # of Papers Total Downloads per paper
Hasen, Richard L. 2,562 2 27 52,398 130 94 557
McAdams, Richard H. 1,502 2 33 21,294 247 45 473
Volokh, Eugene 2,805 5 62 25,248 76 45 561
Polinsky, A. Mitchell 1,117 0 19 18,167 938 59 308
Rubinfeld, Daniel L. 3,108 2 78 20,773 226 40 519
Mann, Ronald J. 638 0 15 24,821 252 44 564
Renneboog, Luc 14,473 4 92 186,071 1,621 158 1,178
Fried, Jesse M. 4,541 1 76 91,205 1,127 60 1,520
Sanchirico, Chris William 1,376 2 19 25,183 176 73 345
Walker, David S. 25 0 13 1,650 1 2 825

You are viewing only the top 10 for this ranking. To view all SSRN Top 3,000 Law Authors and access full functionality, sign in or register.

See Full Rankings