SSRN Top 30,000 Authors

How are Author Rankings calculated?
Updated Weekly - Last Updated on: 14 Apr 2024
Ranked by: Author-Level Eigenfactor® Score (x100)

You are viewing only the top 10 for this ranking. To view all SSRN Top 30,000 Authors and access full functionality, sign in or register.

See Full Rankings
Last 12 Months All Time
Rank Author Total New Downloads # of New Papers New Downloads per paper Total # of Downloads Total # of Citations # of Papers Total Downloads per paper
Gordon, Gregory J. 105 0 18 1,942 11 6 324
Jensen, Michael C. 51,215 0 391 1,072,539 19,196 131 8,187
Gaver, Jennifer J. 175 0 29 2,785 23 6 464
Junius, Karsten 141 0 47 2,529 6 3 843
Cysne, Rubens Penha 377 0 12 2,006 51 31 65
Cuny, Charles J. 26 0 9 1,559 1 3 520
Talmor, Eli 398 0 57 8,453 18 7 1,208
Dubois, Michel 240 0 18 6,363 45 13 489
Swait, Joffre 85 1 28 674 8 3 225
Adamowicz, Wiktor L. (Vic) 45 0 15 278 1 3 93

You are viewing only the top 10 for this ranking. To view all SSRN Top 30,000 Authors and access full functionality, sign in or register.

See Full Rankings