SSRN Top 1,000 Business Schools

How are Organization Rankings calculated?
Updated Monthly - Last Updated on: 01 Apr 2024
Ranked by: Total # of Downloads

You are viewing only the top 10 for this ranking. To view all SSRN Top 1,000 Business Schools and access full functionality, sign in or register.

See Full Rankings
Last 12 Months All Time Authors
Rank Institution Total New Downloads # of New Papers New Downloads per paper Total # of Downloads Total # of Citations # of Papers Total Downloads per paper # of Authors
1 New York University (NYU) - Leonard N. Stern School of Business 413,632 132 74 3,654,343 97,974 5,555 658 401
2 Harvard University - Business School (HBS) 377,105 146 98 3,650,927 88,157 3,845 950 465
3 University of Chicago - Booth School of Business 383,211 227 90 3,380,449 135,073 4,270 792 326
4 University of Pennsylvania - The Wharton School 503,310 217 95 3,170,233 80,357 5,280 600 549
5 Massachusetts Institute of Technology (MIT) - Sloan School of Management 298,270 142 88 2,568,256 65,162 3,395 756 359
6 Columbia University - Columbia Business School 301,669 171 73 2,086,117 74,583 4,155 502 372
7 University of Navarra, IESE Business School 118,837 44 90 2,005,891 6,290 1,325 1,514 228
8 Yale School of Management 227,213 87 94 1,894,720 44,183 2,417 784 176
9 Stanford Graduate School of Business 165,863 69 71 1,674,357 55,303 2,343 715 206
10 University of Southern California - Marshall School of Business 188,588 104 96 1,621,310 33,165 1,963 826 223

You are viewing only the top 10 for this ranking. To view all SSRN Top 1,000 Business Schools and access full functionality, sign in or register.

See Full Rankings