SSRN Top 1,000 International Business Schools
Updated Monthly - Last Updated on: 01 Jan 2025
Ranked by: Total # of Downloads
Last 12 Months | All Time | Authors | |||||||
---|---|---|---|---|---|---|---|---|---|
Rank | Institution | Total New Downloads | # of New Papers | New Downloads per paper | Total # of Downloads | Total # of Citations | # of Papers | Total Downloads per paper | # of Authors |
1 | University of Navarra, IESE Business School | 104,234 | 49 | 74 | 2,086,002 | 7,270 | 1,412 | 1,477 | 232 |
2 | Swiss Finance Institute | 248,581 | 188 | 83 | 1,704,376 | 27,515 | 2,995 | 569 | 173 |
3 | London Business School | 165,538 | 81 | 78 | 1,503,121 | 35,043 | 2,123 | 708 | 257 |
4 | University of Toronto - Rotman School of Management | 136,344 | 134 | 58 | 1,308,252 | 26,355 | 2,371 | 552 | 248 |
5 | University of Oxford - Said Business School | 167,409 | 49 | 124 | 1,293,913 | 13,666 | 1,350 | 958 | 180 |
6 | Copenhagen Business School | 130,112 | 126 | 58 | 1,054,362 | 21,218 | 2,243 | 470 | 476 |
7 | Université Paris Dauphine | 97,562 | 52 | 110 | 1,052,606 | 2,540 | 888 | 1,185 | 240 |
8 | National University of Singapore (NUS) - NUS Business School | 100,633 | 87 | 54 | 925,382 | 26,130 | 1,878 | 493 | 131 |
9 | INSEAD | 96,207 | 82 | 51 | 768,080 | 14,974 | 1,888 | 407 | 272 |
10 | University of Cambridge - Judge Business School | 69,175 | 46 | 60 | 743,608 | 9,447 | 1,161 | 640 | 221 |
Feedback
Feedback to SSRN