SSRN Top 1,000 International Business Schools
Updated Monthly - Last Updated on: 01 Mar 2025
Ranked by: Total # of Downloads
Last 12 Months | All Time | Authors | |||||||
---|---|---|---|---|---|---|---|---|---|
Rank | Institution | Total New Downloads | # of New Papers | New Downloads per paper | Total # of Downloads | Total # of Citations | # of Papers | Total Downloads per paper | # of Authors |
1 | University of Navarra, IESE Business School | 100,817 | 52 | 71 | 2,103,077 | 7,435 | 1,414 | 1,487 | 231 |
2 | Swiss Finance Institute | 246,743 | 177 | 82 | 1,751,469 | 28,260 | 3,027 | 579 | 175 |
3 | London Business School | 161,645 | 79 | 73 | 1,572,433 | 36,591 | 2,218 | 709 | 260 |
4 | University of Toronto - Rotman School of Management | 138,253 | 144 | 58 | 1,335,143 | 26,965 | 2,398 | 557 | 250 |
5 | University of Oxford - Said Business School | 172,249 | 56 | 127 | 1,326,186 | 13,854 | 1,361 | 974 | 181 |
6 | Copenhagen Business School | 134,136 | 150 | 56 | 1,126,632 | 21,908 | 2,389 | 472 | 481 |
7 | Université Paris Dauphine | 83,418 | 58 | 93 | 1,058,730 | 2,578 | 899 | 1,178 | 242 |
8 | National University of Singapore (NUS) - NUS Business School | 104,193 | 100 | 55 | 946,209 | 26,738 | 1,898 | 499 | 130 |
9 | INSEAD | 98,051 | 86 | 52 | 788,088 | 15,270 | 1,903 | 414 | 275 |
10 | University of Cambridge - Judge Business School | 71,601 | 50 | 61 | 758,146 | 9,618 | 1,168 | 649 | 223 |
Feedback
Feedback to SSRN