SSRN Top 1,000 International Business Schools
Updated Monthly - Last Updated on: 01 Nov 2024
Ranked by: Total # of Downloads
Last 12 Months | All Time | Authors | |||||||
---|---|---|---|---|---|---|---|---|---|
Rank | Institution | Total New Downloads | # of New Papers | New Downloads per paper | Total # of Downloads | Total # of Citations | # of Papers | Total Downloads per paper | # of Authors |
1 | University of Navarra, IESE Business School | 101,106 | 50 | 73 | 2,067,087 | 6,924 | 1,388 | 1,489 | 232 |
2 | Swiss Finance Institute | 238,105 | 175 | 82 | 1,655,976 | 26,521 | 2,896 | 572 | 170 |
3 | London Business School | 153,077 | 83 | 75 | 1,461,022 | 33,919 | 2,049 | 713 | 254 |
4 | University of Toronto - Rotman School of Management | 125,694 | 122 | 54 | 1,274,785 | 25,602 | 2,316 | 550 | 244 |
5 | University of Oxford - Said Business School | 159,122 | 53 | 118 | 1,264,732 | 13,327 | 1,348 | 938 | 180 |
6 | Université Paris Dauphine | 143,144 | 54 | 164 | 1,044,911 | 2,471 | 873 | 1,197 | 236 |
7 | Copenhagen Business School | 125,178 | 124 | 57 | 1,027,089 | 20,749 | 2,204 | 466 | 473 |
8 | National University of Singapore (NUS) - NUS Business School | 92,701 | 81 | 52 | 880,012 | 24,376 | 1,800 | 489 | 129 |
9 | INSEAD | 86,907 | 86 | 47 | 744,631 | 14,563 | 1,847 | 403 | 273 |
10 | University of Cambridge - Judge Business School | 59,772 | 45 | 52 | 723,368 | 9,192 | 1,144 | 632 | 218 |
Feedback
Feedback to SSRN
If you need immediate assistance, call 877-SSRNHelp (877 777 6435) in the United States, or +1 212 448 2500 outside of the United States, 8:30AM to 6:00PM U.S. Eastern, Monday - Friday.