SSRN Top 1,000 International Business Schools
Updated Monthly - Last Updated on: 01 May 2025
Ranked by: Total # of Downloads
Last 12 Months | All Time | Authors | |||||||
---|---|---|---|---|---|---|---|---|---|
Rank | Institution | Total New Downloads | # of New Papers | New Downloads per paper | Total # of Downloads | Total # of Citations | # of Papers | Total Downloads per paper | # of Authors |
1 | University of Navarra, IESE Business School | 98,327 | 46 | 69 | 2,121,370 | 7,481 | 1,417 | 1,497 | 231 |
2 | Swiss Finance Institute | 252,479 | 176 | 82 | 1,801,809 | 28,570 | 3,063 | 588 | 178 |
3 | London Business School | 164,132 | 75 | 74 | 1,599,342 | 36,897 | 2,217 | 721 | 260 |
4 | University of Oxford - Said Business School | 189,042 | 57 | 138 | 1,372,290 | 13,925 | 1,370 | 1,002 | 183 |
5 | University of Toronto - Rotman School of Management | 142,611 | 143 | 59 | 1,361,409 | 27,175 | 2,405 | 566 | 247 |
6 | Copenhagen Business School | 136,560 | 143 | 57 | 1,152,493 | 21,781 | 2,401 | 480 | 483 |
7 | Université Paris Dauphine | 71,993 | 49 | 78 | 1,068,048 | 2,575 | 919 | 1,162 | 243 |
8 | National University of Singapore (NUS) - NUS Business School | 111,420 | 91 | 58 | 997,678 | 27,242 | 1,935 | 516 | 129 |
9 | INSEAD | 100,908 | 71 | 53 | 805,301 | 15,449 | 1,903 | 423 | 273 |
10 | University of Cambridge - Judge Business School | 73,610 | 39 | 63 | 771,617 | 9,676 | 1,171 | 659 | 222 |
Feedback
Feedback to SSRN