SSRN Top 1,000 International Business Schools

RSS icon
How are Organization Rankings calculated?
Updated Monthly - Last Updated on: 01 Jun 2023
Ranked by: Total # of Citations

You are viewing only the top 10 for this ranking. To view all SSRN Top 1,000 International Business Schools and access full functionality, sign in or register.

See Full Rankings
Last 12 Months All Time Authors
Rank Institution Total New Downloads # of New Papers New Downloads per paper Total # of Downloads Total # of Citations # of Papers Total Downloads per paper # of Authors
1 London Business School 152,902 93 78 1,305,048 28,445 1,962 665 253
2 Swiss Finance Institute 221,415 163 80 1,324,656 22,610 2,753 481 156
3 National University of Singapore (NUS) - NUS Business School 102,863 100 58 834,436 21,523 1,786 467 134
4 University of Toronto - Rotman School of Management 121,396 97 58 1,082,154 20,262 2,107 514 239
5 Universitat Pompeu Fabra - Faculty of Economic and Business Sciences 43,873 23 30 338,059 18,991 1,442 234 154
6 Stockholm School of Economics 61,944 53 40 543,529 17,777 1,548 351 240
7 Copenhagen Business School 120,319 121 58 889,174 17,080 2,066 430 413
8 KU Leuven - Faculty of Business and Economics (FEB) 55,621 72 25 356,664 12,726 2,241 159 426
9 INSEAD 80,463 85 46 643,007 12,215 1,751 367 260
10 City University London - The Business School 52,592 55 35 559,288 12,177 1,503 372 195

You are viewing only the top 10 for this ranking. To view all SSRN Top 1,000 International Business Schools and access full functionality, sign in or register.

See Full Rankings