SSRN Top 1,000 International Business Schools
Updated Monthly - Last Updated on: 01 Apr 2025
Ranked by: Total # of Citations
Last 12 Months | All Time | Authors | |||||||
---|---|---|---|---|---|---|---|---|---|
Rank | Institution | Total New Downloads | # of New Papers | New Downloads per paper | Total # of Downloads | Total # of Citations | # of Papers | Total Downloads per paper | # of Authors |
1 | London Business School | 162,588 | 76 | 74 | 1,585,869 | 36,765 | 2,212 | 717 | 261 |
2 | Swiss Finance Institute | 250,484 | 173 | 82 | 1,779,279 | 28,421 | 3,051 | 583 | 176 |
3 | National University of Singapore (NUS) - NUS Business School | 110,568 | 97 | 57 | 987,162 | 27,183 | 1,931 | 511 | 130 |
4 | University of Toronto - Rotman School of Management | 138,720 | 139 | 58 | 1,345,702 | 27,159 | 2,391 | 563 | 246 |
5 | Universitat Pompeu Fabra (UPF) - Faculty of Economic and Business Sciences | 39,644 | 18 | 25 | 409,206 | 22,297 | 1,579 | 259 | 156 |
6 | Stockholm School of Economics | 81,269 | 76 | 48 | 675,362 | 21,910 | 1,695 | 398 | 269 |
7 | Copenhagen Business School | 136,450 | 154 | 57 | 1,139,926 | 21,752 | 2,395 | 476 | 482 |
8 | INSEAD | 99,257 | 77 | 52 | 795,868 | 15,388 | 1,899 | 419 | 273 |
9 | SKEMA Business School | 29,421 | 32 | 52 | 350,119 | 14,995 | 566 | 619 | 68 |
10 | Imperial College Business School | 86,624 | 71 | 75 | 559,835 | 14,203 | 1,155 | 485 | 145 |
Feedback
Feedback to SSRN