SSRN Top 1,000 International Business Schools
Updated Monthly - Last Updated on: 01 Jan 2025
Ranked by: Total # of Citations
Last 12 Months | All Time | Authors | |||||||
---|---|---|---|---|---|---|---|---|---|
Rank | Institution | Total New Downloads | # of New Papers | New Downloads per paper | Total # of Downloads | Total # of Citations | # of Papers | Total Downloads per paper | # of Authors |
1 | London Business School | 165,538 | 81 | 78 | 1,503,121 | 35,043 | 2,123 | 708 | 257 |
2 | Swiss Finance Institute | 248,581 | 188 | 83 | 1,704,376 | 27,515 | 2,995 | 569 | 173 |
3 | University of Toronto - Rotman School of Management | 136,344 | 134 | 58 | 1,308,252 | 26,355 | 2,371 | 552 | 248 |
4 | National University of Singapore (NUS) - NUS Business School | 100,633 | 87 | 54 | 925,382 | 26,130 | 1,878 | 493 | 131 |
5 | Universitat Pompeu Fabra - Faculty of Economic and Business Sciences | 40,177 | 21 | 26 | 397,898 | 21,975 | 1,572 | 253 | 156 |
6 | Stockholm School of Economics | 78,947 | 75 | 47 | 652,332 | 21,432 | 1,694 | 385 | 263 |
7 | Copenhagen Business School | 130,112 | 126 | 58 | 1,054,362 | 21,218 | 2,243 | 470 | 476 |
8 | INSEAD | 96,207 | 82 | 51 | 768,080 | 14,974 | 1,888 | 407 | 272 |
9 | University of British Columbia (UBC) - Sauder School of Business | 61,145 | 53 | 58 | 554,221 | 13,746 | 1,059 | 523 | 170 |
10 | City University London - The Business School | 57,504 | 62 | 37 | 629,088 | 13,742 | 1,553 | 405 | 182 |
Feedback
Feedback to SSRN