SSRN Top 1,000 International Business Schools
Updated Monthly - Last Updated on: 01 Sep 2024
Ranked by: # of Papers
Last 12 Months | All Time | Authors | |||||||
---|---|---|---|---|---|---|---|---|---|
Rank | Institution | Total New Downloads | # of New Papers | New Downloads per paper | Total # of Downloads | Total # of Citations | # of Papers | Total Downloads per paper | # of Authors |
1 | Swiss Finance Institute | 230,803 | 158 | 82 | 1,574,812 | 26,174 | 2,808 | 561 | 163 |
2 | University of Toronto - Rotman School of Management | 125,223 | 122 | 56 | 1,229,375 | 25,421 | 2,256 | 545 | 239 |
3 | Copenhagen Business School | 131,744 | 125 | 59 | 1,036,139 | 20,831 | 2,224 | 466 | 469 |
4 | KU Leuven - Faculty of Business and Economics (FEB) | 50,485 | 56 | 23 | 392,402 | 10,732 | 2,219 | 177 | 430 |
5 | University of Melbourne - Faculty of Business and Economics | 63,622 | 81 | 30 | 573,595 | 11,348 | 2,110 | 272 | 294 |
6 | UNSW Business School | 75,298 | 83 | 37 | 666,198 | 9,800 | 2,045 | 326 | 395 |
7 | London Business School | 170,816 | 78 | 84 | 1,453,727 | 33,918 | 2,036 | 714 | 256 |
8 | Aarhus University - School of Business and Social Sciences | 62,435 | 62 | 31 | 589,841 | 13,415 | 1,992 | 296 | 272 |
9 | Vrije Universiteit Amsterdam, School of Business and Economics | 47,228 | 25 | 25 | 461,923 | 8,549 | 1,893 | 244 | 203 |
10 | Monash Business School | 61,104 | 108 | 32 | 488,265 | 5,250 | 1,883 | 259 | 323 |
Feedback
Feedback to SSRN
If you need immediate assistance, call 877-SSRNHelp (877 777 6435) in the United States, or +1 212 448 2500 outside of the United States, 8:30AM to 6:00PM U.S. Eastern, Monday - Friday.