SSRN Top 1,000 International Business Schools
Updated Monthly - Last Updated on: 01 Jan 2025
Ranked by: # of Papers
Last 12 Months | All Time | Authors | |||||||
---|---|---|---|---|---|---|---|---|---|
Rank | Institution | Total New Downloads | # of New Papers | New Downloads per paper | Total # of Downloads | Total # of Citations | # of Papers | Total Downloads per paper | # of Authors |
1 | Swiss Finance Institute | 248,581 | 188 | 83 | 1,704,376 | 27,515 | 2,995 | 569 | 173 |
2 | University of Toronto - Rotman School of Management | 136,344 | 134 | 58 | 1,308,252 | 26,355 | 2,371 | 552 | 248 |
3 | KU Leuven - Faculty of Business and Economics (FEB) | 56,507 | 61 | 25 | 415,270 | 11,002 | 2,279 | 182 | 429 |
4 | Copenhagen Business School | 130,112 | 126 | 58 | 1,054,362 | 21,218 | 2,243 | 470 | 476 |
5 | University of Melbourne - Faculty of Business and Economics | 66,034 | 86 | 31 | 589,023 | 11,460 | 2,123 | 277 | 298 |
5 | London Business School | 165,538 | 81 | 78 | 1,503,121 | 35,043 | 2,123 | 708 | 257 |
7 | UNSW Business School | 76,643 | 85 | 37 | 692,440 | 9,998 | 2,079 | 333 | 396 |
8 | Aarhus University - School of Business and Social Sciences | 67,101 | 69 | 33 | 615,332 | 13,652 | 2,040 | 302 | 275 |
9 | Monash Business School | 66,025 | 123 | 33 | 517,153 | 5,633 | 1,976 | 262 | 332 |
10 | Vrije Universiteit Amsterdam, School of Business and Economics | 50,422 | 34 | 26 | 481,458 | 8,752 | 1,933 | 249 | 204 |
Feedback
Feedback to SSRN