SSRN Top 1,000 International Business Schools
Updated Monthly - Last Updated on: 01 Nov 2024
Ranked by: # of Papers
Last 12 Months | All Time | Authors | |||||||
---|---|---|---|---|---|---|---|---|---|
Rank | Institution | Total New Downloads | # of New Papers | New Downloads per paper | Total # of Downloads | Total # of Citations | # of Papers | Total Downloads per paper | # of Authors |
1 | Swiss Finance Institute | 238,105 | 175 | 82 | 1,655,976 | 26,521 | 2,896 | 572 | 170 |
2 | University of Toronto - Rotman School of Management | 125,694 | 122 | 54 | 1,274,785 | 25,602 | 2,316 | 550 | 244 |
3 | KU Leuven - Faculty of Business and Economics (FEB) | 49,285 | 60 | 22 | 399,469 | 10,707 | 2,228 | 179 | 428 |
4 | Copenhagen Business School | 125,178 | 124 | 57 | 1,027,089 | 20,749 | 2,204 | 466 | 473 |
5 | University of Melbourne - Faculty of Business and Economics | 61,824 | 82 | 29 | 582,210 | 11,360 | 2,122 | 274 | 296 |
6 | UNSW Business School | 71,377 | 82 | 35 | 673,049 | 9,795 | 2,051 | 328 | 394 |
7 | London Business School | 153,077 | 83 | 75 | 1,461,022 | 33,919 | 2,049 | 713 | 254 |
8 | Aarhus University - School of Business and Social Sciences | 60,864 | 65 | 30 | 598,023 | 13,398 | 2,008 | 298 | 273 |
9 | Monash Business School | 59,431 | 108 | 31 | 499,768 | 5,423 | 1,919 | 260 | 325 |
10 | Vrije Universiteit Amsterdam, School of Business and Economics | 45,916 | 26 | 24 | 468,278 | 8,559 | 1,901 | 246 | 203 |
Feedback
Feedback to SSRN
If you need immediate assistance, call 877-SSRNHelp (877 777 6435) in the United States, or +1 212 448 2500 outside of the United States, 8:30AM to 6:00PM U.S. Eastern, Monday - Friday.