SSRN Top 1,000 International Business Schools
Updated Monthly - Last Updated on: 01 Mar 2025
Ranked by: # of Papers
Last 12 Months | All Time | Authors | |||||||
---|---|---|---|---|---|---|---|---|---|
Rank | Institution | Total New Downloads | # of New Papers | New Downloads per paper | Total # of Downloads | Total # of Citations | # of Papers | Total Downloads per paper | # of Authors |
1 | Swiss Finance Institute | 246,743 | 177 | 82 | 1,751,469 | 28,260 | 3,027 | 579 | 175 |
2 | University of Toronto - Rotman School of Management | 138,253 | 144 | 58 | 1,335,143 | 26,965 | 2,398 | 557 | 250 |
3 | Copenhagen Business School | 134,136 | 150 | 56 | 1,126,632 | 21,908 | 2,389 | 472 | 481 |
4 | KU Leuven - Faculty of Business and Economics (FEB) | 56,457 | 66 | 25 | 426,804 | 11,159 | 2,287 | 187 | 430 |
5 | London Business School | 161,645 | 79 | 73 | 1,572,433 | 36,591 | 2,218 | 709 | 260 |
6 | UNSW Business School | 76,091 | 96 | 36 | 719,445 | 11,214 | 2,133 | 337 | 398 |
7 | University of Melbourne - Faculty of Business and Economics | 64,900 | 83 | 30 | 601,752 | 11,685 | 2,131 | 282 | 298 |
8 | Aarhus University - School of Business and Social Sciences | 64,855 | 72 | 32 | 628,299 | 13,838 | 2,057 | 305 | 278 |
9 | Monash Business School | 66,680 | 138 | 33 | 530,989 | 5,758 | 2,003 | 265 | 335 |
10 | Vrije Universiteit Amsterdam, School of Business and Economics | 48,417 | 40 | 25 | 490,490 | 8,842 | 1,942 | 253 | 203 |
Feedback
Feedback to SSRN